
Javonte Williams
RB
#33
Experience: 5 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR15
-
YDS54
-
AVG3.6
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 5 | 10 | 2 | 4 | 0 | 1 |
Attempts 1-Through-10 | 1 | 10 | 44 | 4.4 | 11 | 2 | 4 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 3 | 13 | 4.3 | 11 | 2 | 3 |
Opp 49-20 - by Yard Line | 1 | 2 | 7 | 3.5 | 4 | 0 | 1 |
Own 1-20 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 9 | 31 | 3.4 | 7 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 1 | 9 | 38 | 4.2 | 11 | 2 | 4 |
2nd Half | 1 | 6 | 16 | 2.7 | 6 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Road Games | 1 | 15 | 54 | 3.6 | 11 | 2 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 1 | 6 | 16 | 2.7 | 6 | 0 | 1 |
Behind by 1-8 Points | 1 | 6 | 16 | 2.7 | 6 | 0 | 1 |
Tied | 1 | 9 | 38 | 4.2 | 11 | 2 | 4 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 7 | 33 | 4.7 | 11 | 1 | 2 |
4th Quarter | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
2nd Quarter | 1 | 2 | 5 | 2.5 | 4 | 1 | 2 |
3rd Quarter | 1 | 5 | 18 | 3.6 | 6 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 15 | 54 | 3.6 | 11 | 2 | 5 |