INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| T | Ankle | DNP | DNP | DNP | OUT | |
| CB | Hamstring | (-) | LP | LP | QUESTIONABLE | |
| DE | Neck | LP | FP | UNSPECIFIED | ||
| DE | Shoulder | LP | LP | FP | UNSPECIFIED | |
| S | Toe/Thigh | LP | LP | FP | UNSPECIFIED | |
| DT | Elbow | DNP | LP | FP | UNSPECIFIED | |
| WR | Knee/Calf | DNP | LP | FP | UNSPECIFIED | |
| WR | Shoulder/Illness | DNP | LP | FP | UNSPECIFIED | |
| S | Neck | LP | LP | FP | UNSPECIFIED | |
| CB | Wrist | FP | FP | FP | UNSPECIFIED | |
| DE | Wrists/Knee | FP | FP | FP | UNSPECIFIED | |
| RB | Hip | FP | FP | FP | UNSPECIFIED | |
| OL | Knee | FP | FP | FP | UNSPECIFIED | |
| DT | Calf | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed