INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Foot | DNP | DNP | DNP | OUT | |
| T | Ankle | DNP | DNP | DNP | OUT | |
| WR | Illness | DNP | DNP | FP | UNSPECIFIED | |
| RB | Concussion | DNP | LP | FP | UNSPECIFIED | |
| DT | Concussion | DNP | LP | FP | UNSPECIFIED | |
| CB | Knee | LP | LP | LP | UNSPECIFIED | |
| CB | Shoulder/Hamstring | LP | LP | LP | UNSPECIFIED | |
| CB | Knee | LP | LP | LP | UNSPECIFIED | |
| RB | Shoulder | LP | LP | LP | UNSPECIFIED | |
| CB | Knee | LP | LP | FP | UNSPECIFIED | |
| DE | Ribs | LP | LP | LP | UNSPECIFIED | |
| RB | Neck | LP | LP | FP | UNSPECIFIED | |
| S | Knee/Hip | LP | LP | FP | UNSPECIFIED | |
| TE | Calf | FP | FP | FP | UNSPECIFIED | |
| DT | Shoulder | FP | FP | FP | UNSPECIFIED | |
| T | Shoulder | FP | FP | FP | UNSPECIFIED | |
| DB | N-Personal | DNP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed