INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| DE | Hamstring | DNP | UNSPECIFIED | |||
| T | Ankle | DNP | UNSPECIFIED | |||
| OT | Knee | LP | UNSPECIFIED | |||
| CB | Knee | LP | UNSPECIFIED | |||
| DE | Shoulder | LP | UNSPECIFIED | |||
| S | Back | LP | UNSPECIFIED | |||
| DE | Foot/Ankle | LP | UNSPECIFIED | |||
| WR | Calf/Knee | LP | UNSPECIFIED | |||
| S | Neck | LP | UNSPECIFIED | |||
| CB | Foot/Wrist | FP | UNSPECIFIED | |||
| CB | Hamstrings | FP | UNSPECIFIED | |||
| DT | Elbow | FP | UNSPECIFIED | |||
| WR | Shoulder | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed