
Donovan Ezeiruaku
DE
#41
Experience: R
Height: 6-2
Weight: 248 lbs
College: Boston College
2025 SEASON
-
Solo19
-
SCK2
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Giants | W 40 - 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bears | L 14 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Packers | T 40 - 40 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jets | W 37 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Panthers | L 27 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 7 | Commanders | W 44 - 22 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Broncos | L 24 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Cardinals | L 17 - 27 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 11 | @Raiders | W 33 - 16 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | ||||||
| 12 | Eagles | W 24 - 21 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Chiefs | W 31 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Lions | L 30 - 44 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Vikings | L 26 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Chargers | L 17 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Commanders | W 30 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Giants | L 17 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 17 | 9 | 20 | 20 | 40 | 19 | 2 | 1 | 0 | 1 | ||||||
| TOTAL | 17 | 9 | 20 | 20 | 40 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |











































