
Javonte Williams
RB
#33
Experience: 6 years
Height: 5-10
Age: 26
Weight: 222 lbs
College: North Carolina
2026 SEASON
- CAR110
- YDS472
- AVG4.29
- TDS8
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Giants | L 20 - 28 | 12 | 41 | 3.4 | 8 | 1 | 5 | 31 | 6.2 | 17 | 1 | ||
| 2 | Commanders | W 37 - 20 | 12 | 30 | 2.5 | 9 | 0 | 3 | 20 | 6.7 | 8 | 0 | ||
| 3 | Ravens | L 31 - 34 | 19 | 98 | 5.2 | 22 | 1 | 2 | 5 | 2.5 | 3 | 0 | 1 | 0 |
| 4 | @Texans | W 34 - 30 | 19 | 62 | 3.3 | 13 | 3 | 5 | 21 | 4.2 | 9 | 0 | ||
| 5 | Buccaneers | L 16 - 24 | 12 | 45 | 3.8 | 21 | 1 | 2 | 17 | 8.5 | 9 | 0 | ||
| 6 | @Packers | L 13 - 23 | 11 | 41 | 3.7 | 8 | 1 | 2 | 9 | 4.5 | 9 | 0 | ||
| 7 | @Eagles | W 38 - 21 | 25 | 155 | 6.2 | 34 | 1 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Denver Broncos | 17 | 1 | 203 | 903 | 4.4 | 4 | 43 | 316 | 7.4 | 42 | 3 | 2 | 1 |
| 2022 | Denver Broncos | 4 | 4 | 47 | 204 | 4.3 | 0 | 16 | 76 | 4.8 | 13 | 0 | 1 | 1 |
| 2023 | Denver Broncos | 16 | 13 | 217 | 774 | 3.6 | 3 | 47 | 228 | 4.8 | 18 | 2 | 1 | 1 |
| 2024 | Denver Broncos | 17 | 11 | 139 | 513 | 3.7 | 4 | 52 | 346 | 6.6 | 34 | 0 | 2 | 2 |
| 2025 | Dallas Cowboys | 16 | 16 | 252 | 1201 | 4.8 | 11 | 35 | 137 | 3.9 | 14 | 2 | 2 | 2 |
| 2026 | Dallas Cowboys | 7 | 7 | 110 | 472 | 4.3 | 8 | 19 | 103 | 5.4 | 17 | 1 | 1 | 0 |
| TOTAL | 77 | 52 | 968 | 4067 | 4.2 | 30 | 212 | 1206 | 5.5 | 42 | 8 | 9 | 7 |




























