
Kenny Clark
DT
#95
Experience: 10 years
Height: 6-3
Age: 30
Weight: 314 lbs
College: UCLA
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Giants | W 40 - 37 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
| 3 | @Bears | L 14 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Packers | T 40 - 40 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jets | W 37 - 22 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 6 | @Panthers | L 27 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Commanders | W 44 - 22 | ||||||||||||||
| 8 | @Broncos | L 24 - 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Cardinals | L 17 - 27 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
| 11 | @Raiders | W 33 - 16 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 12 | Eagles | W 24 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Chiefs | W 31 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Green Bay Packers | 16 | 2 | 13 | 8 | 21 | 12 | 0 | 0 | 2 | 0 | 2 | |||||
| 2017 | Green Bay Packers | 15 | 15 | 32 | 23 | 55 | 27 | 4.5 | 0 | 1 | 2 | ||||||
| 2018 | Green Bay Packers | 13 | 13 | 36 | 19 | 55 | 31 | 6 | 0 | 3 | 1 | 2 | |||||
| 2019 | Green Bay Packers | 16 | 16 | 31 | 31 | 62 | 29 | 6 | 0 | 1 | 1 | ||||||
| 2020 | Green Bay Packers | 13 | 13 | 28 | 14 | 42 | 24 | 2 | 0 | 0 | 0 | ||||||
| 2021 | Green Bay Packers | 16 | 16 | 27 | 21 | 48 | 23 | 4 | 0 | 0 | 0 | 1 | |||||
| 2022 | Green Bay Packers | 17 | 17 | 27 | 26 | 53 | 19 | 4 | 0 | 0 | 1 | 1 | |||||
| 2023 | Green Bay Packers | 17 | 17 | 22 | 22 | 44 | 18 | 7.5 | 0 | 3 | 2 | ||||||
| 2024 | Green Bay Packers | 17 | 17 | 20 | 17 | 37 | 14 | 1 | 0 | 2 | 0 | 2 | |||||
| 2025 | Dallas Cowboys | 12 | 12 | 13 | 11 | 24 | 13 | 3 | 0 | 0 | 0 | ||||||
| TOTAL | 152 | 138 | 249 | 192 | 441 | 210 | 38 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |





























