
Trevon Diggs
CB
#7
Experience: 3 years
Height: 6-2
Age: 23
Weight: 195 lbs
College: Alabama
2021 SEASON
- Solo39
- SCK0
- FF0
- INT11
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | @Eagles | W 51 - 26 | |||||||||||||
17 | Cardinals | L 22 - 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Football Team | W 56 - 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | @Giants | W 21 - 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | @Football Team | W 27 - 20 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | ||||||
13 | @Saints | W 27 - 17 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Raiders | L 33 - 36 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Chiefs | L 9 - 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Falcons | W 43 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Broncos | L 16 - 30 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | @Vikings | W 20 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 35 - 29 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 42 | 42 | 42 | 1 | 0 | |
5 | Giants | W 44 - 20 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | |
4 | Panthers | W 36 - 28 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 23 | 0 | 0 | |
3 | Eagles | W 41 - 21 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 59 | 59 | 59 | 1 | 0 | |
2 | @Chargers | W 20 - 17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dallas Cowboys | 12 | 11 | 58 | 48 | 9 | 1 | 0 | 14 | 3 | 43 | 14.3 | 33 | 0 | 1 | |
2021 | Dallas Cowboys | 16 | 16 | 52 | 39 | 9 | 0 | 0 | 10 | 11 | 142 | 12.9 | 59 | 2 | 0 | |
TOTAL | 28 | 27 | 110 | 87 | 18 | 1 | 0 | 24 | 14 | 185 | 13.2 | 59 | 2 | 1 | 0 |
Biography
2nd round pick in the 2020 NFL Draft.