
Trevon Diggs
CB
#7
Experience: 4 years
Height: 6-2
Age: 25
Weight: 195 lbs
College: Alabama
2022 SEASON
- Solo47
- SCK0
- FF0
- INT3
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
2 | Bengals | W 20 - 17 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
3 | @Giants | W 23 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 7 | 7 | 0 | 0 | |
4 | Commanders | W 25 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | @Rams | W 22 - 10 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 17 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 24 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | |
8 | Bears | W 49 - 29 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
10 | @Packers | L 28 - 31 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Vikings | W 40 - 3 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | Giants | W 28 - 20 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | W 54 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Texans | W 27 - 23 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
15 | @Jaguars | L 34 - 40 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 40 - 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | W 27 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
18 | @Commanders | L 6 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dallas Cowboys | 12 | 11 | 49 | 9 | 58 | 48 | 1 | 0 | 14 | 3 | 43 | 14.3 | 33 | 0 | 1 | |
2021 | Dallas Cowboys | 16 | 16 | 43 | 9 | 52 | 39 | 0 | 0 | 21 | 11 | 142 | 12.9 | 59 | 2 | 0 | |
2022 | Dallas Cowboys | 17 | 17 | 50 | 9 | 59 | 47 | 0 | 0 | 14 | 3 | 10 | 3.3 | 7 | 0 | 0 | 1 |
TOTAL | 45 | 44 | 142 | 27 | 169 | 134 | 1 | 0 | 49 | 17 | 195 | 11.5 | 59 | 2 | 1 | 1 |
Biography
2nd round pick in the 2020 NFL Draft.