
Markquese Bell
S
#14
Experience: 4 years
Height: 6-3
Age: 26
Weight: 205 lbs
College: Florida A&M
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Eagles | L 20 - 24 | ||||||||||||||
2 | Giants | W 40 - 37 | ||||||||||||||
3 | @Bears | L 14 - 31 | ||||||||||||||
4 | Packers | T 40 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Jets | W 37 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Panthers | L 27 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2023 | Dallas Cowboys | 17 | 8 | 60 | 34 | 94 | 50 | 0 | 0 | 4 | 2 | ||||||
2024 | Dallas Cowboys | 9 | 0 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
2025 | Dallas Cowboys | 6 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 37 | 8 | 68 | 37 | 105 | 58 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Signed with Dallas as a rookie free agent.