
DaRon Bland
CB
#26
Experience: 4 years
Height: 6-0
Age: 26
Weight: 197 lbs
College: Fresno State
2025 SEASON
-
Solo13
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Eagles | L 20 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 40 - 37 | ||||||||||||||
3 | @Bears | L 14 - 31 | ||||||||||||||
4 | Packers | T 40 - 40 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Jets | W 37 - 22 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Panthers | L 27 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 17 | 8 | 38 | 16 | 54 | 37 | 0 | 0 | 7 | 5 | 19 | 3.8 | 15 | 0 | 0 | |
2023 | Dallas Cowboys | 17 | 15 | 53 | 16 | 69 | 48 | 0 | 0 | 15 | 9 | 209 | 23.2 | 63 | 5 | 0 | |
2024 | Dallas Cowboys | 7 | 7 | 29 | 12 | 41 | 29 | 0 | 0 | 5 | 1 | 1 | |||||
2025 | Dallas Cowboys | 4 | 4 | 14 | 4 | 18 | 13 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 45 | 34 | 134 | 48 | 182 | 127 | 0 | 0 | 27 | 14 | 228 | 16.3 | 63 | 5 | 1 | 1 |
Biography
Drafted in the fifth round (167th overall) by Dallas.