
DaRon Bland
CB
#26
Experience: 5 years
Height: 6-2
Age: 27
Weight: 202 lbs
College: Fresno State
2026 SEASON
- Solo23
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Giants | L 20 - 28 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Commanders | W 37 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
| 3 | Ravens | L 31 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Texans | W 34 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Buccaneers | L 16 - 24 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
| 6 | @Packers | L 13 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
| 7 | @Eagles | W 38 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Cardinals | L 30 - 33 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dallas Cowboys | 17 | 8 | 38 | 16 | 54 | 37 | 0 | 0 | 7 | 5 | 19 | 3.8 | 15 | 0 | 0 | |
| 2023 | Dallas Cowboys | 17 | 15 | 53 | 16 | 69 | 48 | 0 | 0 | 15 | 9 | 209 | 23.2 | 63 | 5 | 0 | |
| 2024 | Dallas Cowboys | 7 | 7 | 29 | 12 | 41 | 29 | 0 | 0 | 5 | 1 | 1 | |||||
| 2025 | Dallas Cowboys | 12 | 12 | 45 | 28 | 73 | 44 | 0 | 0 | 6 | 1 | 68 | 68 | 68 | 1 | 0 | |
| 2026 | Dallas Cowboys | 8 | 8 | 23 | 9 | 32 | 23 | 0 | 0 | 6 | 0 | ||||||
| TOTAL | 61 | 50 | 188 | 81 | 269 | 181 | 0 | 0 | 39 | 15 | 296 | 19.7 | 68 | 6 | 1 | 1 |
Biography
Drafted in the fifth round (167th overall) by Dallas.

















































