TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2860 YDS | |
| Dak Prescott | 2860 YDS |
| Cooper Rush | 1051 YDS |
Rushing Yards
| 1007 YDS | |
| Tony Pollard | 1007 YDS |
| Ezekiel Elliott | 876 YDS |
Receiving Yards
| 1359 YDS | |
| CeeDee Lamb | 1359 YDS |
| Dalton Schultz | 577 YDS |
Top Defense
Tackles
| 77 | |
| Donovan Wilson | 77 |
| Jayron Kearse | 55 |
Interceptions
| 5 | |
| DaRon Bland | 5 |
| Trevon Diggs | 3 |
TEAM STATISTICS
- 347TOTAL FIRST DOWNS TOTAL 1ST DOWNS327
- 129 194 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 174 34
- 105 / 231THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 231
- 10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 22
- 6034TOTAL OFFENSIVE YARDS5613
- 1114 5.4OFFENSE Plays Average Yards1101 5.1
- 2298TOTAL RUSHING YARDS2198
- 531 4.3RUSHING Plays Average Yards497 4.4
- 3911TOTAL PASSING YARDS3767
- 355 556 18 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average345 550 16 6.8
- 27SACKS54
- 29 / 32FIELD GOALS34 / 40
- 55TOUCHDOWNS35
- 24 28 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 23 0 3
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 394 | 261 | 2860 | 66.2 | 7.3 | 23 | 5.8 | 15 | 3.8 | 68 | 20 | 126 | 91.1 | |
| 394 | 261 | 2860 | 66.2 | 7.3 | 23 | 5.8 | 15 | 3.8 | 68 | 20 | 126 | 91.1 | |
| 162 | 94 | 1051 | 58 | 6.5 | 5 | 3.1 | 3 | 1.8 | 46 | 7 | 49 | 80 | |
| 162 | 94 | 1051 | 58 | 6.5 | 5 | 3.1 | 3 | 1.8 | 46 | 7 | 49 | 80 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 231 | 876 | 3.8 | 27 | 12 | |
| 231 | 876 | 3.8 | 27 | 12 | |
| 193 | 1007 | 5.2 | 57 | 9 | |
| 193 | 1007 | 5.2 | 57 | 9 | |
| 45 | 182 | 4 | 25 | 1 | |
| 45 | 182 | 4 | 25 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 107 | 1359 | 12.7 | 39 | 9 | |
| 107 | 1359 | 12.7 | 39 | 9 | |
| 57 | 577 | 10.1 | 30 | 5 | |
| 57 | 577 | 10.1 | 30 | 5 | |
| 43 | 555 | 12.9 | 51 | 3 | |
| 43 | 555 | 12.9 | 51 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 101 | 77 | 24 | 5 | 0 | 2 | |
| 101 | 77 | 24 | 5 | 0 | 2 | |
| 90 | 54 | 36 | 1 | 0 | 1 | |
| 90 | 54 | 36 | 1 | 0 | 1 | |
| 77 | 55 | 22 | 2 | 0 | 1 | |
| 77 | 55 | 22 | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 19 | 3.8 | 15 | 0 | |
| 5 | 19 | 3.8 | 15 | 0 | |
| 3 | 10 | 3.3 | 7 | 0 | |
| 3 | 10 | 3.3 | 7 | 0 | |
| 3 | 29 | 9.7 | 26 | 0 | |
| 3 | 29 | 9.7 | 26 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 5-5 | 6-7 | 8-10 | 1-1 | |
| 0-0 | 9-9 | 5-5 | 6-7 | 8-10 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 3291 | 83 | 48.4 | 0 | 32 | 258 | 27 | 42.8 | |
| 68 | 3291 | 83 | 48.4 | 0 | 32 | 258 | 27 | 42.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 26 | 10.4 | 52 | 0 | |
| 29 | 26 | 10.4 | 52 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 508 | 24.2 | 63 | 0 | |
| 21 | 0 | 508 | 24.2 | 63 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 |


