
CeeDee Lamb
WR
#88
Experience: 3 years
Height: 6-2
Age: 23
Weight: 200 lbs
College: Oklahoma
2021 SEASON
- REC79
- YDS1102
- AVG13.95
- TDS6
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 7 | 104 | 14.9 | 31 | 1 | |||||||
18 | @Eagles | W 51 - 26 | 2 | 45 | 22.5 | 31 | 0 | |||||||
17 | Cardinals | L 22 - 25 | 3 | 51 | 17 | 26 | 0 | |||||||
16 | Football Team | W 56 - 14 | 4 | 66 | 16.5 | 25 | 0 | 1 | -2 | -2 | -2 | 0 | ||
15 | @Giants | W 21 - 6 | 6 | 50 | 8.3 | 16 | 0 | |||||||
14 | @Football Team | W 27 - 20 | 7 | 61 | 8.7 | 18 | 0 | 2 | 15 | 7.5 | 10 | 0 | ||
13 | @Saints | W 27 - 17 | 7 | 89 | 12.7 | 25 | 0 | 1 | 33 | 33 | 33 | 0 | ||
12 | Raiders | L 33 - 36 | ||||||||||||
11 | @Chiefs | L 9 - 19 | 3 | 14 | 4.7 | 8 | 0 | |||||||
10 | Falcons | W 43 - 3 | 6 | 94 | 15.7 | 37 | 2 | 1 | 12 | 12 | 12 | 0 | ||
9 | Broncos | L 16 - 30 | 2 | 23 | 11.5 | 18 | 0 | |||||||
8 | @Vikings | W 20 - 16 | 6 | 112 | 18.7 | 35 | 0 | |||||||
6 | @Patriots | W 35 - 29 | 9 | 149 | 16.6 | 35 | 2 | 1 | 2 | 2 | 2 | 0 | ||
5 | Giants | W 44 - 20 | 4 | 84 | 21 | 49 | 1 | 1 | 4 | 4 | 4 | 0 | ||
4 | Panthers | W 36 - 28 | 2 | 13 | 6.5 | 7 | 0 | |||||||
3 | Eagles | W 41 - 21 | 3 | 66 | 22 | 44 | 0 | 1 | -1 | -1 | -1 | 0 | ||
2 | @Chargers | W 20 - 17 | 8 | 81 | 10.1 | 34 | 0 | 1 | 13 | 13 | 13 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dallas Cowboys | 16 | 14 | 74 | 935 | 12.6 | 52 | 5 | 10 | 82 | 8.2 | 19 | 1 | 2 | 1 |
2021 | Dallas Cowboys | 16 | 13 | 79 | 1102 | 14 | 49 | 6 | 9 | 76 | 8.4 | 33 | 0 | ||
TOTAL | 32 | 27 | 153 | 2037 | 13.3 | 52 | 11 | 19 | 158 | 8.3 | 33 | 1 | 2 | 1 |
Biography
1st round pick in the 2020 NFL Draft.