
CeeDee Lamb
WR
#88
Experience: 4 years
Height: 6-2
Age: 24
Weight: 200 lbs
College: Oklahoma
2022 SEASON
- REC107
- YDS1359
- AVG12.7
- TDS9
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 2 | 29 | 14.5 | 16 | 0 | |||||||
2 | Bengals | W 20 - 17 | 7 | 75 | 10.7 | 24 | 0 | 1 | 6 | 6 | 6 | 0 | ||
3 | @Giants | W 23 - 16 | 8 | 87 | 10.9 | 26 | 1 | |||||||
4 | Commanders | W 25 - 10 | 6 | 97 | 16.2 | 30 | 1 | |||||||
5 | @Rams | W 22 - 10 | 5 | 53 | 10.6 | 16 | 0 | |||||||
6 | @Eagles | L 17 - 26 | 5 | 68 | 13.6 | 24 | 0 | 2 | 9 | 4.5 | 8 | 0 | ||
7 | Lions | W 24 - 6 | 4 | 70 | 17.5 | 24 | 0 | 1 | -4 | -4 | -4 | 0 | ||
8 | Bears | W 49 - 29 | 5 | 77 | 15.4 | 22 | 1 | 1 | 1 | 1 | 1 | 0 | ||
10 | @Packers | L 28 - 31 | 11 | 150 | 13.6 | 35 | 2 | |||||||
11 | @Vikings | W 40 - 3 | 5 | 45 | 9 | 27 | 0 | |||||||
12 | Giants | W 28 - 20 | 6 | 106 | 17.7 | 25 | 0 | 2 | 11 | 5.5 | 12 | 0 | ||
13 | Colts | W 54 - 19 | 5 | 71 | 14.2 | 22 | 1 | 2 | 23 | 11.5 | 14 | 0 | ||
14 | Texans | W 27 - 23 | 5 | 33 | 6.6 | 13 | 0 | |||||||
15 | @Jaguars | L 34 - 40 | 7 | 126 | 18 | 39 | 0 | 1 | 1 | 1 | 1 | 0 | ||
16 | Eagles | W 40 - 34 | 10 | 120 | 12 | 36 | 2 | |||||||
17 | @Titans | W 27 - 13 | 11 | 100 | 9.1 | 34 | 0 | |||||||
18 | @Commanders | L 6 - 26 | 5 | 52 | 10.4 | 15 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dallas Cowboys | 16 | 14 | 74 | 935 | 12.6 | 52 | 5 | 10 | 82 | 8.2 | 19 | 1 | 2 | 1 |
2021 | Dallas Cowboys | 16 | 13 | 79 | 1102 | 14 | 49 | 6 | 9 | 76 | 8.4 | 33 | 0 | ||
2022 | Dallas Cowboys | 17 | 17 | 107 | 1359 | 12.7 | 39 | 9 | 10 | 47 | 4.7 | 14 | 0 | ||
TOTAL | 49 | 44 | 260 | 3396 | 13.1 | 52 | 20 | 29 | 205 | 7.1 | 33 | 1 | 2 | 1 |
Biography
1st round pick in the 2020 NFL Draft.