
DaRon Bland
CB
#26
Experience: 2 years
Height: 6-0
Age: 23
Weight: 197 lbs
College: Fresno State
2022 SEASON
- Solo37
- SCK0
- FF0
- INT5
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | ||||||||||||||
2 | Bengals | W 20 - 17 | ||||||||||||||
3 | @Giants | W 23 - 16 | ||||||||||||||
4 | Commanders | W 25 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
5 | @Rams | W 22 - 10 | ||||||||||||||
6 | @Eagles | L 17 - 26 | ||||||||||||||
7 | Lions | W 24 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 49 - 29 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | @Packers | L 28 - 31 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | @Vikings | W 40 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Giants | W 28 - 20 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | W 54 - 19 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Texans | W 27 - 23 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | L 34 - 40 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 1 | 15 | 15 | 15 | 0 | 0 | |
16 | Eagles | W 40 - 34 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | @Titans | W 27 - 13 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | @Commanders | L 6 - 26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 17 | 8 | 38 | 16 | 54 | 37 | 0 | 0 | 7 | 5 | 19 | 3.8 | 15 | 0 | 0 | |
TOTAL | 17 | 8 | 38 | 16 | 54 | 37 | 0 | 0 | 7 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
Biography
5th round selection in 2022.