
Joey Porter Jr.
CB
#25
Experience: 4 years
Height: 6-2
Age: 26
Weight: 194 lbs
College: Penn State
2026 SEASON
- Solo6
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcons | W 20 - 13 | ||||||||||||||
| 2 | @Patriots | L 3 - 20 | ||||||||||||||
| 3 | Bengals | W 30 - 27 | ||||||||||||||
| 4 | @Texans | W 34 - 30 | ||||||||||||||
| 5 | Buccaneers | L 16 - 24 | ||||||||||||||
| 6 | @Packers | L 13 - 23 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
| 7 | @Eagles | W 38 - 21 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 8 | Cardinals | L 30 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Colts | W 27 - 23 | ||||||||||||||
| 10 | 49ers | L 40 - 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh Steelers | 17 | 11 | 32 | 11 | 43 | 29 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Pittsburgh Steelers | 16 | 16 | 53 | 17 | 70 | 50 | 0 | 0 | 7 | 1 | 16 | 16 | 16 | 0 | 0 | |
| 2025 | Pittsburgh Steelers | 14 | 14 | 35 | 17 | 52 | 34 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Dallas Cowboys | 5 | 5 | 6 | 2 | 8 | 6 | 0 | 0 | 4 | 0 | ||||||
| TOTAL | 52 | 46 | 126 | 47 | 173 | 119 | 1 | 0 | 35 | 3 | 16 | 5.3 | 16 | 0 | 0 | 0 |





















