
Ryan Flournoy
WR
#19
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: Southeast Missouri State
2025 SEASON
-
REC13
-
YDS179
-
AVG13.77
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | ||||||||||||
| 2 | Giants | W 40 - 37 | ||||||||||||
| 3 | @Bears | L 14 - 31 | 2 | 21 | 10.5 | 11 | 0 | |||||||
| 4 | Packers | T 40 - 40 | 2 | 14 | 7 | 11 | 0 | 1 | 12 | 12 | 12 | 0 | ||
| 5 | @Jets | W 37 - 22 | 6 | 114 | 19 | 46 | 0 | 2 | 10 | 5 | 10 | 0 | ||
| 6 | @Panthers | L 27 - 30 | 3 | 30 | 10 | 13 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 7 | Commanders | W 44 - 22 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Dallas Cowboys | 11 | 1 | 10 | 102 | 10.2 | 26 | 0 | 1 | 1 | |||||
| 2025 | Dallas Cowboys | 7 | 1 | 13 | 179 | 13.8 | 46 | 0 | 4 | 25 | 6.2 | 12 | 0 | ||
| TOTAL | 18 | 2 | 23 | 281 | 12 | 46 | 0 | 4 | 25 | 6.2 | 12 | 0 | 1 | 1 |




























