
Deuce Vaughn
RB
#42
Experience: R
Height: 5-6
Weight: 176 lbs
College: Kansas State
2023 SEASON
-
CAR21
-
YDS38
-
AVG1.81
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 6 | 8 | 1.3 | 5 | 0 | |||||||
2 | Jets | W 30 - 10 | 3 | 16 | 5.3 | 13 | 0 | 3 | 16 | 5.3 | 11 | 0 | ||
3 | @Cardinals | L 16 - 28 | ||||||||||||
4 | Patriots | W 38 - 3 | 8 | 9 | 1.1 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | ||
5 | @49ers | L 10 - 42 | 3 | 7 | 2.3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | ||
6 | @Chargers | W 20 - 17 | ||||||||||||
8 | Rams | W 43 - 20 | ||||||||||||
9 | @Eagles | L 23 - 28 | ||||||||||||
10 | Giants | W 49 - 17 | 1 | -2 | -2 | -2 | 0 | 1 | 11 | 11 | 11 | 0 | ||
11 | @Panthers | W 33 - 10 | ||||||||||||
12 | Commanders | W 45 - 10 | ||||||||||||
13 | Seahawks | W 41 - 35 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Dallas Cowboys | 6 | 0 | 21 | 38 | 1.8 | 0 | 6 | 30 | 5 | 11 | 0 | ||
TOTAL | 6 | 0 | 21 | 38 | 1.8 | 0 | 6 | 30 | 5 | 11 | 0 | 0 | 0 |
Biography
6th round pick in 2023.