
Hunter Luepke
FB
#30
Experience: 4 years
Height: 6-1
Age: 26
Weight: 250 lbs
College: North Dakota State
2026 SEASON
- CAR4
- YDS16
- AVG4
- TDS0
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Giants | L 20 - 28 | 1 | 7 | 7 | 7 | 0 | |||||||
| 2 | Commanders | W 37 - 20 | 1 | 1 | 1 | 1 | 0 | |||||||
| 3 | Ravens | L 31 - 34 | ||||||||||||
| 4 | @Texans | W 34 - 30 | 1 | 2 | 2 | 2 | 0 | |||||||
| 5 | Buccaneers | L 16 - 24 | 1 | 5 | 5 | 5 | 0 | |||||||
| 6 | @Packers | L 13 - 23 | 3 | 9 | 3 | 5 | 0 | |||||||
| 7 | @Eagles | W 38 - 21 | 1 | 3 | 3 | 3 | 0 | |||||||
| 8 | Cardinals | L 30 - 33 | ||||||||||||
| 9 | @Colts | W 27 - 23 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Dallas Cowboys | 17 | 0 | 6 | 19 | 3.2 | 1 | 3 | 18 | 6 | 12 | 0 | ||
| 2024 | Dallas Cowboys | 16 | 4 | 12 | 38 | 3.2 | 0 | 12 | 111 | 9.2 | 24 | 0 | ||
| 2025 | Dallas Cowboys | 17 | 5 | 16 | 71 | 4.4 | 0 | 13 | 109 | 8.4 | 15 | 1 | ||
| 2026 | Dallas Cowboys | 8 | 1 | 4 | 16 | 4 | 0 | 4 | 11 | 2.8 | 5 | 0 | ||
| TOTAL | 58 | 10 | 38 | 144 | 3.8 | 1 | 32 | 249 | 6.6 | 24 | 1 | 0 | 0 |









































