
Jake Ferguson
TE
#87
Experience: 4 years
Height: 6-5
Age: 26
Weight: 244 lbs
College: Wisconsin
2025 SEASON
-
REC80
-
YDS589
-
AVG7.36
-
TDS7
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 5 | 23 | 4.6 | 5 | 0 | |||||||
| 2 | Giants | W 40 - 37 | 9 | 78 | 8.7 | 19 | 0 | |||||||
| 3 | @Bears | L 14 - 31 | 13 | 82 | 6.3 | 12 | 0 | |||||||
| 4 | Packers | T 40 - 40 | 7 | 40 | 5.7 | 11 | 1 | |||||||
| 5 | @Jets | W 37 - 22 | 7 | 49 | 7 | 26 | 2 | |||||||
| 6 | @Panthers | L 27 - 30 | 3 | 33 | 11 | 19 | 1 | |||||||
| 7 | Commanders | W 44 - 22 | 7 | 29 | 4.1 | 15 | 2 | |||||||
| 8 | @Broncos | L 24 - 44 | 0 | 0 | 0 | 0 | ||||||||
| 9 | Cardinals | L 17 - 27 | 5 | 50 | 10 | 23 | 0 | 1 | 1 | |||||
| 11 | @Raiders | W 33 - 16 | 4 | 16 | 4 | 7 | 1 | |||||||
| 12 | Eagles | W 24 - 21 | 5 | 60 | 12 | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 13 | Chiefs | W 31 - 28 | 5 | 36 | 7.2 | 11 | 0 | |||||||
| 14 | @Lions | L 30 - 44 | 5 | 58 | 11.6 | 19 | 0 | 1 | 1 | |||||
| 15 | Vikings | L 26 - 34 | 2 | 16 | 8 | 9 | 0 | |||||||
| 16 | Chargers | L 17 - 34 | 3 | 19 | 6.3 | 8 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dallas Cowboys | 16 | 8 | 19 | 174 | 9.2 | 30 | 2 | |||||||
| 2023 | Dallas Cowboys | 17 | 16 | 71 | 761 | 10.7 | 40 | 5 | |||||||
| 2024 | Dallas Cowboys | 14 | 14 | 59 | 494 | 8.4 | 27 | 0 | 4 | 2 | |||||
| 2025 | Dallas Cowboys | 15 | 8 | 80 | 589 | 7.4 | 26 | 7 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| TOTAL | 62 | 46 | 229 | 2018 | 8.9 | 40 | 14 | 1 | 1 | 1 | 1 | 0 | 7 | 4 |
Biography
Drafted in the fourth round (129th overall) by Dallas.








































