
Jake Ferguson
TE
#87
Experience: 4 years
Height: 6-5
Age: 26
Weight: 244 lbs
College: Wisconsin
2025 SEASON
-
REC44
-
YDS305
-
AVG6.93
-
TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Eagles | L 20 - 24 | 5 | 23 | 4.6 | 5 | 0 | |||||||
2 | Giants | W 40 - 37 | 9 | 78 | 8.7 | 19 | 0 | |||||||
3 | @Bears | L 14 - 31 | 13 | 82 | 6.3 | 12 | 0 | |||||||
4 | Packers | T 40 - 40 | 7 | 40 | 5.7 | 11 | 1 | |||||||
5 | @Jets | W 37 - 22 | 7 | 49 | 7 | 26 | 2 | |||||||
6 | @Panthers | L 27 - 30 | 3 | 33 | 11 | 19 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 16 | 8 | 19 | 174 | 9.2 | 30 | 2 | |||||||
2023 | Dallas Cowboys | 17 | 16 | 71 | 761 | 10.7 | 40 | 5 | |||||||
2024 | Dallas Cowboys | 14 | 14 | 59 | 494 | 8.4 | 27 | 0 | 4 | 2 | |||||
2025 | Dallas Cowboys | 6 | 4 | 44 | 305 | 6.9 | 26 | 4 | |||||||
TOTAL | 53 | 42 | 193 | 1734 | 8.8 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Biography
Drafted in the fourth round (129th overall) by Dallas.