
Donovan Wilson
S
#6
Experience: 7 years
Height: 6-0
Age: 30
Weight: 204 lbs
College: Texas A&M
2025 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Eagles | L 20 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallas Cowboys | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | Dallas Cowboys | 14 | 10 | 48 | 23 | 71 | 48 | 3.5 | 0 | 3 | 2 | 5 | 2.5 | 5 | 0 | 3 | 2 |
2021 | Dallas Cowboys | 9 | 3 | 17 | 12 | 29 | 17 | 0 | 0 | 1 | 0 | ||||||
2022 | Dallas Cowboys | 17 | 17 | 77 | 24 | 101 | 73 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2023 | Dallas Cowboys | 15 | 13 | 55 | 33 | 88 | 45 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
2024 | Dallas Cowboys | 17 | 17 | 44 | 38 | 82 | 39 | 4.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2025 | Dallas Cowboys | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 84 | 61 | 242 | 132 | 374 | 223 | 13 | 0 | 14 | 6 | 5 | 0.8 | 5 | 0 | 8 | 6 |
Biography
Drafted in the sixth round (213th overall) by Dallas.