
Aldon Smith
DE
#58
Experience: 7 years
Height: 6-4
Age: 32
Weight: 265 lbs
College: Missouri
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dallas Cowboys | 16 | 47 | 30 | 17 | 5 | 0 | 2 | |||||
2015 | Las Vegas Raiders | 9 | 27 | 20 | 7 | 3.5 | 0 | 3 | |||||
2014 | San Francisco 49ers | 7 | 15 | 10 | 5 | 2 | 0 | 0 | |||||
2013 | San Francisco 49ers | 11 | 29 | 24 | 5 | 8.5 | 0 | 0 | |||||
2012 | San Francisco 49ers | 16 | 64 | 48 | 16 | 19.5 | 0 | 1 | 1 | 0 | 6 | 6 | 6 |
2011 | San Francisco 49ers | 16 | 37 | 31 | 6 | 14 | 1 | 4 | |||||
TOTAL | 75 | 219 | 163 | 56 | 52.5 | 1 | 10 | 1 | 0 | 6 | 6 | 6 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2020 | Dallas Cowboys | 16 | 0 | 0 | 0 | 2 | 1 | |
2015 | Las Vegas Raiders | 9 | 0 | |||||
2014 | San Francisco 49ers | 7 | 0 | |||||
2013 | San Francisco 49ers | 11 | 0 | |||||
2012 | San Francisco 49ers | 16 | 3 | |||||
2011 | San Francisco 49ers | 16 | 2 | |||||
TOTAL | 75 | 0 | 0 | 5 | 0 | 2 | 1 |