
Amari Cooper
WR
#19
Experience: 8 years
Height: 6-1
Age: 27
Weight: 210 lbs
College: Alabama
2021 SEASON
- REC68
- YDS865
- AVG12.72
- TDS8
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 13 | 139 | 10.7 | 28 | 2 | |||||||
18 | @Eagles | W 51 - 26 | 5 | 79 | 15.8 | 27 | 0 | |||||||
17 | Cardinals | L 22 - 25 | 3 | 18 | 6 | 9 | 1 | |||||||
16 | Football Team | W 56 - 14 | 7 | 85 | 12.1 | 24 | 1 | 0 | 0 | |||||
15 | @Giants | W 21 - 6 | 2 | 8 | 4 | 5 | 0 | |||||||
14 | @Football Team | W 27 - 20 | 5 | 51 | 10.2 | 20 | 1 | |||||||
13 | @Saints | W 27 - 17 | 2 | 41 | 20.5 | 41 | 0 | |||||||
10 | Falcons | W 43 - 3 | 4 | 51 | 12.8 | 22 | 0 | |||||||
9 | Broncos | L 16 - 30 | 2 | 37 | 18.5 | 32 | 0 | |||||||
8 | @Vikings | W 20 - 16 | 8 | 122 | 15.2 | 33 | 1 | 1 | 0 | |||||
6 | @Patriots | W 35 - 29 | 5 | 55 | 11 | 17 | 0 | |||||||
5 | Giants | W 44 - 20 | 3 | 60 | 20 | 24 | 1 | |||||||
4 | Panthers | W 36 - 28 | 3 | 69 | 23 | 35 | 1 | |||||||
3 | Eagles | W 41 - 21 | 3 | 26 | 8.7 | 13 | 0 | |||||||
2 | @Chargers | W 20 - 17 | 3 | 24 | 8 | 12 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Las Vegas Raiders | 16 | 15 | 72 | 1070 | 14.9 | 68 | 6 | 3 | -3 | -1 | 2 | 0 | ||
2016 | Las Vegas Raiders | 16 | 14 | 83 | 1153 | 13.9 | 64 | 5 | 1 | 0 | 0 | 0 | 0 | ||
2017 | Las Vegas Raiders | 14 | 12 | 48 | 680 | 14.2 | 87 | 7 | 1 | 4 | 4 | 4 | 0 | ||
2018 | Las Vegas Raiders | 6 | 6 | 22 | 280 | 12.7 | 36 | 1 | 1 | 9 | 9 | 9 | 0 | ||
2018 | Dallas Cowboys | 9 | 9 | 53 | 725 | 13.7 | 90 | 6 | 1 | 11 | 11 | 11 | 0 | 2 | 2 |
2019 | Dallas Cowboys | 16 | 16 | 79 | 1189 | 15 | 53 | 8 | 1 | 6 | 6 | 6 | 0 | ||
2020 | Dallas Cowboys | 16 | 15 | 92 | 1114 | 12.1 | 69 | 5 | 6 | 14 | 2.3 | 10 | 0 | ||
2021 | Dallas Cowboys | 15 | 14 | 68 | 865 | 12.7 | 41 | 8 | 1 | 0 | |||||
TOTAL | 108 | 101 | 517 | 7076 | 13.6 | 90 | 46 | 14 | 41 | 2.9 | 11 | 0 | 3 | 2 |
Biography
1st-round pick in the 2015 NFL Draft.