
Anthony Brown
Cornerback
#30
Experience: 5 years
Height: 5-11
Age: 27
Weight: 196 lbs
College: Purdue
2020 SEASON
-
TCKLS32
-
SCK1
-
FF0
-
INT2
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
16 | Eagles | W 37 - 17 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
15 | 49ers | W 41 - 33 | 7 | 4 | 3 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | ||
14 | @Bengals | W 30 - 7 | |||||||||||||
13 | @Ravens | L 17 - 34 | |||||||||||||
12 | Football Team | L 16 - 41 | |||||||||||||
11 | @Vikings | W 31 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
9 | Steelers | L 19 - 24 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
8 | @Eagles | L 9 - 23 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||
7 | @Football Team | L 3 - 25 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
6 | Cardinals | L 10 - 38 | 3 | 3 | 0 | 1 | 0 | 0 | |||||||
1 | @Rams | L 17 - 20 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
5 | Giants | W 37 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 16 | 9 | 52 | 37 | 15 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Dallas Cowboys | 16 | 10 | 51 | 42 | 9 | 1 | 11 | 2 | 16 | 8 | 16 | 0 | 1 | ||
2018 | Dallas Cowboys | 15 | 10 | 43 | 37 | 6 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | ||
2019 | Dallas Cowboys | 9 | 4 | 17 | 11 | 6 | 0 | 5 | 0 | |||||||
2020 | Dallas Cowboys | 10 | 8 | 39 | 32 | 7 | 1 | 0 | 3 | 2 | 14 | 7 | 14 | 0 | 0 | 1 |
TOTAL | 66 | 41 | 202 | 159 | 43 | 4 | 0 | 35 | 6 | 31 | 5.2 | 16 | 0 | 3 | 1 |
Biography
6th-round pick in the 2016 NFL Draft.