
Anthony Brown
CB
#3
Experience: 7 years
Height: 5-11
Age: 29
Weight: 196 lbs
College: Purdue
2022 SEASON
- Solo32
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Bengals | W 20 - 17 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
3 | @Giants | W 23 - 16 | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | ||||||
4 | Commanders | W 25 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
5 | @Rams | W 22 - 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 17 - 26 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | Lions | W 24 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 49 - 29 | ||||||||||||||
10 | @Packers | L 28 - 31 | ||||||||||||||
11 | @Vikings | W 40 - 3 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
12 | Giants | W 28 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
13 | Colts | W 54 - 19 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 16 | 9 | 40 | 15 | 55 | 37 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |
2017 | Dallas Cowboys | 16 | 10 | 47 | 9 | 56 | 42 | 1 | 0 | 11 | 2 | 16 | 8 | 16 | 0 | 1 | |
2018 | Dallas Cowboys | 15 | 10 | 38 | 6 | 44 | 37 | 2 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | |
2019 | Dallas Cowboys | 9 | 4 | 11 | 6 | 17 | 11 | 0 | 0 | 5 | 0 | ||||||
2020 | Dallas Cowboys | 10 | 8 | 32 | 7 | 39 | 32 | 1 | 0 | 3 | 2 | 14 | 7 | 14 | 0 | 0 | 1 |
2021 | Dallas Cowboys | 16 | 16 | 59 | 12 | 71 | 56 | 0 | 0 | 17 | 3 | 45 | 15 | 45 | 1 | 1 | |
2022 | Dallas Cowboys | 12 | 12 | 33 | 9 | 42 | 32 | 0 | 0 | 7 | 1 | ||||||
TOTAL | 94 | 69 | 260 | 64 | 324 | 247 | 4 | 0 | 59 | 9 | 76 | 8.4 | 45 | 1 | 5 | 1 |
Biography
6th-round pick in the 2016 NFL Draft.