
Blake Bell
TE
#80
Experience: 8 years
Height: 6-6
Age: 30
Weight: 252 lbs
College: Oklahoma
2021 SEASON
- REC9
- YDS87
- AVG9.67
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Broncos | W 28 - 24 | ||||||||||||
17 | @Bengals | L 31 - 34 | 3 | 35 | 11.7 | 24 | 0 | 1 | 2 | 2 | 2 | 0 | ||
16 | Steelers | W 36 - 10 | 1 | 11 | 11 | 11 | 0 | |||||||
15 | @Chargers | W 34 - 28 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | |||
14 | Raiders | W 48 - 9 | ||||||||||||
13 | Broncos | W 22 - 9 | ||||||||||||
11 | Cowboys | W 19 - 9 | 1 | 8 | 8 | 8 | 0 | |||||||
10 | @Raiders | W 41 - 14 | 1 | 3 | 3 | 3 | 0 | |||||||
9 | Packers | W 13 - 7 | 0 | 0 | 0 | 0 | ||||||||
8 | Giants | W 20 - 17 | 0 | 0 | 0 | 0 | ||||||||
7 | @Titans | L 3 - 27 | ||||||||||||
6 | @Football Team | W 31 - 13 | ||||||||||||
5 | Bills | L 20 - 38 | 1 | 4 | 4 | 4 | 0 | |||||||
4 | @Eagles | W 42 - 30 | ||||||||||||
3 | Chargers | L 24 - 30 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | @Ravens | L 35 - 36 | 1 | 20 | 20 | 20 | 0 | |||||||
1 | Browns | W 33 - 29 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | San Francisco 49ers | 14 | 5 | 15 | 186 | 12.4 | 48 | 0 | |||||||
2016 | San Francisco 49ers | 13 | 0 | 4 | 85 | 21.2 | 45 | 0 | |||||||
2017 | Minnesota Vikings | 13 | 3 | 3 | 19 | 6.3 | 12 | 0 | |||||||
2018 | Jacksonville Jaguars | 10 | 4 | 8 | 67 | 8.4 | 16 | 0 | |||||||
2019 | Kansas City Chiefs | 15 | 7 | 8 | 67 | 8.4 | 30 | 0 | |||||||
2020 | Dallas Cowboys | 16 | 2 | 11 | 110 | 10 | 24 | 0 | 1 | 2 | 2 | 2 | 0 | ||
2021 | Kansas City Chiefs | 16 | 5 | 9 | 87 | 9.7 | 24 | 0 | 4 | 10 | 2.5 | 3 | 0 | ||
TOTAL | 97 | 26 | 58 | 621 | 10.9 | 48 | 0 | 5 | 12 | 2.4 | 3 | 0 | 0 | 0 |