
Brent Urban
DE
#95
Experience: 9 years
Height: 6-7
Age: 31
Weight: 295 lbs
College: Virginia
2021 SEASON
- Solo0
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 35 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | W 44 - 20 | |||||||||||||
4 | Panthers | W 36 - 28 | |||||||||||||
3 | Eagles | W 41 - 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | @Chargers | W 20 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Baltimore Ravens | 6 | 0 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
2016 | Baltimore Ravens | 16 | 0 | 10 | 7 | 3 | 2 | 0 | 2 | 0 | ||||||
2017 | Baltimore Ravens | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
2018 | Baltimore Ravens | 16 | 16 | 27 | 16 | 10 | 0.5 | 0 | 2 | 0 | ||||||
2020 | Chicago Bears | 16 | 8 | 36 | 15 | 19 | 2.5 | 0 | 1 | 0 | ||||||
2021 | Dallas Cowboys | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 63 | 31 | 91 | 47 | 41 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
4th round pick in 2014.