
Brett Maher
K
#2
Experience: 3 years
Height: 6-1
Age: 32
Weight: 183 lbs
College: Nebraska
2021 SEASON
- FGA18
- FGM16
- PCT88.89
- LNG42
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Falcons | W 30 - 20 | 0 | 37 | 4 | 3 | 75 | 3 | 3 | 100 | 0 | 60.1 | 3 | 4 | 23.2 | |
17 | Panthers | W 18 - 10 | 0 | 41 | 4 | 4 | 100 | 1 | 0 | 0 | 0 | 64.8 | 4 | 1 | 18 | |
15 | @Buccaneers | W 9 - 0 | 0 | 42 | 3 | 3 | 100 | 0 | 0 | 0 | 63.8 | 2 | 2 | 16.5 | ||
14 | @Jets | W 30 - 9 | 0 | 37 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 64.7 | 2 | 5 | 27.8 | |
16 | Dolphins | L 3 - 20 | 0 | 38 | 1 | 1 | 100 | 0 | 0 | 0 | 66 | 1 | 1 | 23 | ||
13 | Cowboys | L 17 - 27 | 0 | 42 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 51.2 | 2 | 2 | 11 | |
12 | Bills | L 6 - 31 | 65 | 2 | 0 | |||||||||||
11 | @Eagles | L 29 - 40 | 0 | 28 | 1 | 1 | 100 | 3 | 2 | 66.7 | 0 | 54.2 | 2 | 4 | 12.8 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 16 | 0 | 1 | 62 | 36 | 29 | 80.6 | 33 | 32 | 97 | 0 | 64.7 | 52 | 25 | 26.5 | |
2021 | New Orleans Saints | 8 | 0 | 0 | 42 | 18 | 16 | 88.9 | 12 | 10 | 83.3 | 0 | 60.7 | 18 | 19 | 20 | |
TOTAL | 24 | 0 | 1 | 62 | 54 | 45 | 83.3 | 45 | 42 | 180.3 | 0 | 0 | 62.7 | 70 | 44 | 23.2 |
Biography
Undrafted in 2013.