
Brett Maher
K
#19
Experience: 5 years
Height: 6-1
Age: 33
Weight: 183 lbs
College: Nebraska
2022 SEASON
- FGA32
- FGM29
- PCT90.63
- LNG60
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 0 | 51 | 1 | 1 | 100 | 0 | 0 | 0 | 65 | 2 | 0 | |||
2 | Bengals | W 20 - 17 | 0 | 54 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 4 | 0 | ||
3 | @Giants | W 23 - 16 | 0 | 44 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 65 | 6 | 0 | ||
4 | Commanders | W 25 - 10 | 0 | 53 | 4 | 4 | 100 | 2 | 1 | 50 | 1 | 65 | 6 | 1 | 18 | |
5 | @Rams | W 22 - 10 | 0 | 40 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 65 | 6 | 0 | ||
6 | @Eagles | L 17 - 26 | 0 | 30 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 65 | 4 | 0 | ||
7 | Lions | W 24 - 6 | 0 | 22 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 65 | 5 | 0 | ||
8 | Bears | W 49 - 29 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 0 | 64.8 | 7 | 1 | 22 | ||
10 | @Packers | L 28 - 31 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 60.4 | 0 | 5 | 20.6 | ||
11 | @Vikings | W 40 - 3 | 0 | 60 | 4 | 4 | 100 | 4 | 4 | 100 | 0 | 65.8 | 6 | 2 | 24 | |
12 | Giants | W 28 - 20 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 0 | 65 | 5 | 0 | ||
13 | Colts | W 54 - 19 | 0 | 0 | 0 | 0 | 7 | 6 | 85.7 | 1 | 67.9 | 1 | 8 | 26.5 | ||
14 | Texans | W 27 - 23 | 0 | 53 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 65 | 6 | 0 | ||
15 | @Jaguars | L 34 - 40 | 0 | 53 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 65 | 8 | 0 | ||
16 | Eagles | W 40 - 34 | 0 | 48 | 4 | 4 | 100 | 4 | 4 | 100 | 0 | 65.7 | 7 | 2 | 27 | |
17 | @Titans | W 27 - 13 | 0 | 45 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 64.2 | 4 | 1 | 25 | |
18 | @Commanders | L 6 - 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 64 | 1 | 1 | 27 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 16 | 0 | 1 | 62 | 36 | 29 | 80.6 | 33 | 32 | 97 | 0 | 64.7 | 52 | 25 | 26.5 | |
2021 | New Orleans Saints | 8 | 0 | 0 | 42 | 18 | 16 | 88.9 | 12 | 10 | 83.3 | 0 | 60.7 | 18 | 17 | 22.3 | |
2022 | Dallas Cowboys | 17 | 0 | 0 | 60 | 32 | 29 | 90.6 | 53 | 50 | 94.3 | 2 | 65.1 | 78 | 21 | 24.2 | |
TOTAL | 41 | 0 | 1 | 62 | 86 | 74 | 86 | 98 | 92 | 274.6 | 2 | 0 | 63.5 | 148 | 63 | 24.3 |
Biography
Undrafted in 2013.