
Brett Maher
K
#19
Experience: 5 years
Height: 6-1
Age: 33
Weight: 183 lbs
College: Nebraska
2022 SEASON
- FGA32
- FGM29
- PCT90.63
- LNG60
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 17 | 0-0 | 9-9 | 5-5 | 6-7 | 8-10 | 1-1 | 29 | 32 | 90.6 |
2021 | New Orleans Saints | 8 | 0-0 | 4-4 | 8-9 | 4-4 | 0-1 | 0-0 | 16 | 18 | 88.9 |
2018 | Dallas Cowboys | 16 | 0-0 | 10-10 | 6-8 | 7-11 | 5-6 | 1-1 | 29 | 36 | 80.6 |
TOTAL | 41 | 0-0 | 23-23 | 19-22 | 17-22 | 13-17 | 2-2 | 74 | 86 | 86 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 17 | |||||||||||
2021 | New Orleans Saints | 8 | |||||||||||
2018 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Undrafted in 2013.