
Chauncey Golston
DE
#99
Experience: 4 years
Height: 6-5
Weight: 268 lbs
College: Iowa
2024 SEASON
-
Solo28
-
SCK5.5
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Giants | W 27 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | Bengals | L 20 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 30 - 14 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | |||||
16 | Buccaneers | W 26 - 24 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | ||||||
17 | @Eagles | L 7 - 41 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
18 | Commanders | L 19 - 23 | 2 | 1 | 3 | 1 | 1.5 | 0 | 0 | 0 | ||||||
1 | @Browns | W 33 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Saints | L 19 - 44 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | Ravens | L 25 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Giants | W 20 - 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Steelers | W 20 - 17 | 1 | 4 | 5 | 1 | 0.5 | 0 | 0 | 0 | ||||||
6 | Lions | L 9 - 47 | 3 | 2 | 5 | 3 | 0.5 | 0 | 0 | 0 | ||||||
8 | @49ers | L 24 - 30 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | L 21 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Eagles | L 6 - 34 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Texans | L 10 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Commanders | W 34 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 18 | 18 | 18 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 15 | 0 | 14 | 18 | 32 | 12 | 1 | 0 | 1 | 0 | 1 | |||||
2022 | Dallas Cowboys | 15 | 0 | 13 | 9 | 22 | 8 | 1 | 0 | 1 | 0 | ||||||
2023 | Dallas Cowboys | 17 | 3 | 11 | 14 | 25 | 10 | 1.5 | 0 | 0 | 1 | ||||||
2024 | Dallas Cowboys | 17 | 13 | 30 | 26 | 56 | 28 | 5.5 | 0 | 5 | 1 | 18 | 18 | 18 | 0 | 0 | 1 |
TOTAL | 64 | 16 | 68 | 67 | 135 | 58 | 9 | 0 | 7 | 1 | 18 | 18 | 18 | 0 | 1 | 2 |
Biography
Drafted in the third round (84th overall) by Dallas.