
Cooper Rush
QB
#10
Experience: 6 years
Height: 6-3
Age: 30
Weight: 225 lbs
College: Central Michigan
2023 SEASON
-
TDS0
-
INT1
-
YDS114
-
RTG67.5
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
2 | Jets | W 30 - 10 | |||||||||||||||
3 | @Cardinals | L 16 - 28 | |||||||||||||||
4 | Patriots | W 38 - 3 | 2 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 108.3 | 3 | -2 | -0.7 | 0 | ||
5 | @49ers | L 10 - 42 | 2 | 2 | 8 | 4 | 0 | 0 | 1 | 8 | 83.3 | 1 | -2 | -2 | 0 | ||
6 | @Chargers | W 20 - 17 | |||||||||||||||
8 | Rams | W 43 - 20 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 70.1 | 3 | -3 | -1 | 0 | ||
9 | @Eagles | L 23 - 28 | |||||||||||||||
10 | Giants | W 49 - 17 | 7 | 9 | 68 | 7.6 | 0 | 1 | 0 | 0 | 58.6 | 2 | 5 | 2.5 | 0 | ||
11 | @Panthers | W 33 - 10 | 2 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 78.5 | 3 | -3 | -1 | 0 | ||
12 | Commanders | W 45 - 10 | |||||||||||||||
13 | Seahawks | W 41 - 35 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 2 | 0 | 1 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 42.4 | 2 | 13 | 6.5 | 0 | ||
2018 | Dallas Cowboys | 1 | 0 | |||||||||||||||
2019 | Dallas Cowboys | 2 | 0 | |||||||||||||||
2021 | Dallas Cowboys | 5 | 1 | 30 | 47 | 422 | 9 | 3 | 1 | 3 | 19 | 105.1 | 9 | -8 | -0.9 | 0 | 1 | 1 |
2022 | Dallas Cowboys | 9 | 5 | 94 | 162 | 1051 | 6.5 | 5 | 3 | 7 | 49 | 80 | 9 | 6 | 0.7 | 0 | 2 | 0 |
2023 | Dallas Cowboys | 6 | 0 | 15 | 20 | 114 | 5.7 | 0 | 1 | 1 | 8 | 67.5 | 12 | -5 | -0.4 | 0 | ||
TOTAL | 25 | 6 | 140 | 232 | 1589 | 6.8 | 8 | 5 | 11 | 76 | 83.4 | 32 | 6 | 0.2 | 0 | 3 | 1 |
Biography
Undrafted in 2017.