
Cooper Rush
QB
#10
Experience: 6 years
Height: 6-3
Age: 29
Weight: 225 lbs
College: Central Michigan
2022 SEASON
- TDS5
- INT3
- YDS1051
- RTG80.04
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 7 | 13 | 64 | 4.9 | 0 | 0 | 2 | 12 | 67.5 | ||||||
2 | Bengals | W 20 - 17 | 19 | 31 | 235 | 7.6 | 1 | 0 | 1 | 5 | 95.5 | 1 | 2 | 2 | 0 | ||
3 | @Giants | W 23 - 16 | 21 | 31 | 215 | 6.9 | 1 | 0 | 0 | 0 | 98.2 | 2 | -2 | -1 | 0 | ||
4 | Commanders | W 25 - 10 | 15 | 27 | 223 | 8.3 | 2 | 0 | 1 | 6 | 107.5 | 2 | 7 | 3.5 | 0 | ||
5 | @Rams | W 22 - 10 | 10 | 16 | 102 | 6.4 | 0 | 0 | 3 | 26 | 80.7 | 4 | -1 | -0.2 | 0 | 2 | 0 |
6 | @Eagles | L 17 - 26 | 18 | 38 | 181 | 4.8 | 1 | 3 | 0 | 0 | 37.3 | ||||||
7 | Lions | W 24 - 6 | |||||||||||||||
8 | Bears | W 49 - 29 | |||||||||||||||
10 | @Packers | L 28 - 31 | |||||||||||||||
11 | @Vikings | W 40 - 3 | 4 | 5 | 31 | 6.2 | 0 | 0 | 0 | 0 | 92.5 | ||||||
12 | Giants | W 28 - 20 | |||||||||||||||
13 | Colts | W 54 - 19 | |||||||||||||||
14 | Texans | W 27 - 23 | |||||||||||||||
15 | @Jaguars | L 34 - 40 | |||||||||||||||
16 | Eagles | W 40 - 34 | |||||||||||||||
17 | @Titans | W 27 - 13 | |||||||||||||||
18 | @Commanders | L 6 - 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 2 | 0 | 1 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 42.4 | 2 | 13 | 6.5 | 0 | ||
2018 | Dallas Cowboys | 1 | 0 | |||||||||||||||
2019 | Dallas Cowboys | 2 | 0 | |||||||||||||||
2021 | Dallas Cowboys | 5 | 1 | 30 | 47 | 422 | 9 | 3 | 1 | 3 | 19 | 105.1 | 9 | -8 | -0.9 | 0 | 1 | 1 |
2022 | Dallas Cowboys | 9 | 5 | 94 | 162 | 1051 | 6.5 | 5 | 3 | 7 | 49 | 80 | 9 | 6 | 0.7 | 0 | 2 | 0 |
TOTAL | 19 | 6 | 125 | 212 | 1475 | 7 | 8 | 4 | 10 | 68 | 84.9 | 20 | 11 | 0.6 | 0 | 3 | 1 |
Biography
Undrafted in 2017.