
Cooper Rush
Quarterback
#7
Experience: 3 years
Height: 6-3
Age: 26
Weight: 225 lbs
College: Central Michigan
2019 SEASON
-
TDS
-
INT
-
YDS
-
RTG
Advertising
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Bears | L 24 - 31 | |||||||||||||||
13 | Bills | L 15 - 26 | |||||||||||||||
12 | @Patriots | L 9 - 13 | |||||||||||||||
11 | @Lions | W 35 - 27 | |||||||||||||||
10 | Vikings | L 24 - 28 | |||||||||||||||
9 | @Giants | W 37 - 18 | |||||||||||||||
7 | Eagles | W 37 - 10 | |||||||||||||||
6 | @Jets | L 22 - 24 | |||||||||||||||
5 | Packers | L 24 - 34 | |||||||||||||||
4 | @Saints | L 10 - 12 | |||||||||||||||
3 | Dolphins | W 31 - 6 | |||||||||||||||
2 | @Redskins | W 31 - 21 | |||||||||||||||
1 | Giants | W 35 - 17 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 2 | 0 | 1 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 42.4 | 2 | 13 | 6.5 | 0 | ||
2018 | Dallas Cowboys | 1 | 0 | |||||||||||||||
2019 | Dallas Cowboys | 1 | 0 | |||||||||||||||
TOTAL | 4 | 0 | 1 | 3 | 2 | 0.23 | 0 | 0 | 0 | 0 | 14.1 | 2 | 13 | 2.17 | 0 | 0 | 0 |
Biography
Undrafted in 2017.