
Dalton Schultz
Tight End
#86
Experience: 4 years
Height: 6-5
Age: 24
Weight: 244 lbs
College: Stanford
2020 SEASON
-
REC63
-
YDS615
-
AVG9.8
-
TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | 7 | 70 | 10 | 16 | 0 | |||||||
16 | Eagles | W 37 - 17 | 3 | 21 | 7 | 16 | 0 | |||||||
15 | 49ers | W 41 - 33 | 2 | 14 | 7 | 12 | 1 | |||||||
14 | @Bengals | W 30 - 7 | 3 | 34 | 11.3 | 15 | 0 | |||||||
13 | @Ravens | L 17 - 34 | 4 | 44 | 11 | 19 | 0 | |||||||
12 | Football Team | L 16 - 41 | 5 | 24 | 4.8 | 7 | 0 | |||||||
11 | @Vikings | W 31 - 28 | 4 | 25 | 6.3 | 10 | 1 | |||||||
9 | Steelers | L 19 - 24 | 4 | 48 | 12 | 16 | 0 | |||||||
8 | @Eagles | L 9 - 23 | 6 | 53 | 8.8 | 15 | 0 | |||||||
3 | @Seahawks | L 31 - 38 | 4 | 48 | 12 | 28 | 0 | |||||||
7 | @Football Team | L 3 - 25 | 2 | 22 | 11 | 14 | 0 | |||||||
2 | Falcons | W 40 - 39 | 9 | 88 | 9.8 | 18 | 1 | 1 | 1 | |||||
6 | Cardinals | L 10 - 38 | 4 | 35 | 8.8 | 13 | 0 | |||||||
1 | @Rams | L 17 - 20 | 1 | 11 | 11 | 11 | 0 | |||||||
5 | Giants | W 37 - 34 | 1 | 6 | 6 | 6 | 0 | |||||||
4 | Browns | L 38 - 49 | 4 | 72 | 18 | 26 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 11 | 7 | 12 | 116 | 9.7 | 17 | 0 | |||||||
2019 | Dallas Cowboys | 16 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
2020 | Dallas Cowboys | 16 | 14 | 63 | 615 | 9.8 | 28 | 4 | 1 | 1 | |||||
TOTAL | 43 | 21 | 76 | 737 | 8.5 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
4th-round pick in 2018 NFL Draft.