
Dante Fowler Jr.
DE
#13
Experience: 11 years
Height: 6-3
Age: 31
Weight: 261 lbs
College: Florida
2025 SEASON
-
Solo9
-
SCK3
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Giants | W 40 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bears | L 14 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 4 | Packers | T 40 - 40 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jets | W 37 - 22 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| 6 | @Panthers | L 27 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Commanders | W 44 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Broncos | L 24 - 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Cardinals | L 17 - 27 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 11 | @Raiders | W 33 - 16 | ||||||||||||||
| 12 | Eagles | W 24 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 13 | Chiefs | W 31 - 28 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 14 | @Lions | L 30 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Jacksonville Jaguars | 16 | 1 | 23 | 9 | 32 | 22 | 4 | 0 | 5 | 0 | ||||||
| 2017 | Jacksonville Jaguars | 16 | 0 | 18 | 3 | 21 | 18 | 8 | 0 | 0 | 2 | 2 | |||||
| 2018 | Jacksonville Jaguars | 7 | 0 | 8 | 1 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | |||||
| 2018 | Los Angeles Rams | 8 | 6 | 15 | 6 | 21 | 13 | 2 | 0 | 1 | 1 | 1 | |||||
| 2019 | Los Angeles Rams | 16 | 14 | 40 | 18 | 58 | 36 | 11.5 | 0 | 6 | 2 | 1 | |||||
| 2020 | Atlanta Falcons | 14 | 13 | 12 | 11 | 23 | 12 | 3 | 0 | 1 | 1 | ||||||
| 2021 | Atlanta Falcons | 14 | 6 | 21 | 15 | 36 | 16 | 4.5 | 0 | 1 | 3 | ||||||
| 2022 | Dallas Cowboys | 17 | 0 | 22 | 5 | 27 | 20 | 6 | 0 | 2 | 2 | ||||||
| 2023 | Dallas Cowboys | 17 | 0 | 8 | 5 | 13 | 6 | 4 | 0 | 3 | 1 | ||||||
| 2024 | Washington Commanders | 17 | 7 | 25 | 14 | 39 | 24 | 10.5 | 0 | 1 | 1 | 67 | 67 | 67 | 1 | 2 | |
| 2025 | Dallas Cowboys | 13 | 10 | 9 | 4 | 13 | 9 | 3 | 0 | 3 | 0 | ||||||
| TOTAL | 155 | 57 | 201 | 91 | 292 | 184 | 58.5 | 0 | 23 | 1 | 67 | 67 | 67 | 1 | 15 | 5 |
































