
Dante Fowler Jr.
DE
#56
Experience: 9 years
Height: 6-3
Age: 28
Weight: 261 lbs
College: Florida
2022 SEASON
- Solo20
- SCK6
- FF2
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | ||||||||||||||
2 | Bengals | W 20 - 17 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | ||||||
3 | @Giants | W 23 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Commanders | W 25 - 10 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
5 | @Rams | W 22 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 17 - 26 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | Lions | W 24 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 49 - 29 | 5 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | ||||||
10 | @Packers | L 28 - 31 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Vikings | W 40 - 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | Giants | W 28 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | W 54 - 19 | ||||||||||||||
14 | Texans | W 27 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | L 34 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 40 - 34 | ||||||||||||||
17 | @Titans | W 27 - 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
18 | @Commanders | L 6 - 26 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jacksonville Jaguars | 16 | 1 | 23 | 9 | 32 | 22 | 4 | 0 | 5 | 0 | ||||||
2017 | Jacksonville Jaguars | 16 | 0 | 18 | 3 | 21 | 18 | 8 | 0 | 0 | 2 | 2 | |||||
2018 | Jacksonville Jaguars | 7 | 0 | 8 | 1 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | |||||
2018 | Los Angeles Rams | 8 | 6 | 15 | 6 | 21 | 13 | 2 | 0 | 1 | 1 | 1 | |||||
2019 | Los Angeles Rams | 16 | 14 | 40 | 18 | 58 | 36 | 11.5 | 0 | 6 | 2 | 1 | |||||
2020 | Atlanta Falcons | 14 | 13 | 12 | 11 | 23 | 12 | 3 | 0 | 1 | 1 | ||||||
2021 | Atlanta Falcons | 14 | 6 | 21 | 15 | 36 | 16 | 4.5 | 0 | 1 | 3 | ||||||
2022 | Dallas Cowboys | 17 | 0 | 22 | 5 | 27 | 20 | 6 | 0 | 2 | 2 | ||||||
TOTAL | 108 | 40 | 159 | 68 | 227 | 145 | 41 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |