DeMarcus Lawrence
Defensive End
#90
Experience: 7 years
Height: 6-3
Age: 28
Weight: 265 lbs
College: Boise State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | L 19 - 23 | 4 | 3 | 1 | 1 | 0 | 0 | |||||||
16 | Eagles | W 37 - 17 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
15 | 49ers | W 41 - 33 | 5 | 3 | 2 | 1 | 0 | 1 | |||||||
14 | @Bengals | W 30 - 7 | 2 | 2 | 0 | 0 | 0 | 1 | |||||||
13 | @Ravens | L 17 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | Football Team | L 16 - 41 | 4 | 1 | 3 | 1 | 0 | 0 | |||||||
11 | @Vikings | W 31 - 28 | 4 | 1 | 3 | 0.5 | 0 | 0 | 1 | ||||||
9 | Steelers | L 19 - 24 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
8 | @Eagles | L 9 - 23 | 5 | 4 | 1 | 1 | 0 | 1 | |||||||
3 | @Seahawks | L 31 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
7 | @Football Team | L 3 - 25 | 7 | 4 | 3 | 1 | 0 | 0 | |||||||
2 | Falcons | W 40 - 39 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
6 | Cardinals | L 10 - 38 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
1 | @Rams | L 17 - 20 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
5 | Giants | W 37 - 34 | 3 | 2 | 1 | 1 | 0 | 1 | |||||||
4 | Browns | L 38 - 49 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Dallas Cowboys | 7 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Dallas Cowboys | 16 | 13 | 51 | 31 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | Dallas Cowboys | 9 | 3 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Dallas Cowboys | 16 | 16 | 57 | 34 | 23 | 14.5 | 1 | 4 | 2 | ||||||
2018 | Dallas Cowboys | 16 | 15 | 60 | 38 | 22 | 10.5 | 1 | 1 | 13 | 13 | 13 | 0 | 2 | 1 | |
2019 | Dallas Cowboys | 16 | 16 | 44 | 29 | 15 | 5 | 2 | 2 | 2 | ||||||
2020 | Dallas Cowboys | 16 | 15 | 57 | 33 | 24 | 6.5 | 2 | 4 | 1 | ||||||
TOTAL | 96 | 78 | 289 | 179 | 110 | 45.5 | 0 | 6 | 1 | 13 | 13 | 13 | 0 | 14 | 6 |
Biography
2nd-round pick in the 2014 NFL Draft.
All-Pro Defensive End