
Demarcus Lawrence
DE
#90
Experience: 10 years
Height: 6-3
Age: 31
Weight: 265 lbs
College: Boise State
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | Jets | W 30 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | @Cardinals | L 16 - 28 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
4 | Patriots | W 38 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @49ers | L 10 - 42 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Chargers | W 20 - 17 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
8 | Rams | W 43 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Giants | W 49 - 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | @Panthers | W 33 - 10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | Commanders | W 45 - 10 | ||||||||||||||
13 | Seahawks | W 41 - 35 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Dallas Cowboys | 7 | 0 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
2015 | Dallas Cowboys | 16 | 13 | 35 | 20 | 55 | 31 | 8 | 0 | 0 | 1 | ||||||
2016 | Dallas Cowboys | 9 | 3 | 8 | 3 | 11 | 8 | 1 | 0 | 0 | 1 | ||||||
2017 | Dallas Cowboys | 16 | 16 | 35 | 23 | 58 | 34 | 14.5 | 0 | 1 | 4 | 2 | |||||
2018 | Dallas Cowboys | 16 | 15 | 42 | 22 | 64 | 38 | 10.5 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 2 | 1 |
2019 | Dallas Cowboys | 16 | 16 | 30 | 15 | 45 | 29 | 5 | 0 | 2 | 2 | 2 | |||||
2020 | Dallas Cowboys | 16 | 15 | 34 | 24 | 58 | 33 | 6.5 | 0 | 2 | 4 | 1 | |||||
2021 | Dallas Cowboys | 7 | 7 | 16 | 5 | 21 | 14 | 3 | 0 | 5 | 1 | 40 | 40 | 40 | 1 | 2 | |
2022 | Dallas Cowboys | 17 | 17 | 42 | 22 | 64 | 38 | 6 | 0 | 3 | 3 | 1 | |||||
2023 | Dallas Cowboys | 12 | 12 | 17 | 14 | 31 | 15 | 4 | 0 | 3 | 0 | ||||||
TOTAL | 132 | 114 | 265 | 151 | 416 | 246 | 58.5 | 0 | 17 | 2 | 53 | 26.5 | 40 | 1 | 19 | 7 |
Biography
Drafted in the second round (34th overall) by Dallas.