
Demarcus Lawrence
DE
#90
Experience: 10 years
Height: 6-3
Age: 31
Weight: 265 lbs
College: Boise State
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Bengals | W 20 - 17 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Giants | W 23 - 16 | 6 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | ||||||
4 | Commanders | W 25 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 22 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
6 | @Eagles | L 17 - 26 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 24 - 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |||||
8 | Bears | W 49 - 29 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
10 | @Packers | L 28 - 31 | 5 | 2 | 7 | 4 | 1 | 0 | 0 | 1 | ||||||
11 | @Vikings | W 40 - 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | Giants | W 28 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | W 54 - 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Texans | W 27 - 23 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | L 34 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 40 - 34 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | W 27 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | ||||||
18 | @Commanders | L 6 - 26 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Dallas Cowboys | 7 | 0 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
2015 | Dallas Cowboys | 16 | 13 | 35 | 20 | 55 | 31 | 8 | 0 | 0 | 1 | ||||||
2016 | Dallas Cowboys | 9 | 3 | 8 | 3 | 11 | 8 | 1 | 0 | 0 | 1 | ||||||
2017 | Dallas Cowboys | 16 | 16 | 35 | 23 | 58 | 34 | 14.5 | 0 | 1 | 4 | 2 | |||||
2018 | Dallas Cowboys | 16 | 15 | 42 | 22 | 64 | 38 | 10.5 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 2 | 1 |
2019 | Dallas Cowboys | 16 | 16 | 30 | 15 | 45 | 29 | 5 | 0 | 2 | 2 | 2 | |||||
2020 | Dallas Cowboys | 16 | 15 | 34 | 24 | 58 | 33 | 6.5 | 0 | 2 | 4 | 1 | |||||
2021 | Dallas Cowboys | 7 | 7 | 16 | 5 | 21 | 14 | 3 | 0 | 5 | 1 | 40 | 40 | 40 | 1 | 2 | |
2022 | Dallas Cowboys | 17 | 17 | 42 | 22 | 64 | 38 | 6 | 0 | 3 | 3 | 1 | |||||
TOTAL | 120 | 102 | 248 | 137 | 385 | 231 | 54.5 | 0 | 14 | 2 | 53 | 26.5 | 40 | 1 | 19 | 7 |
Biography
2nd-round pick in the 2014 NFL Draft.
All-Pro Defensive End