
Donovan Wilson
S
#6
Experience: 4 years
Height: 6-0
Age: 27
Weight: 204 lbs
College: Texas A&M
2022 SEASON
- Solo73
- SCK5
- FF2
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Bengals | W 20 - 17 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | @Giants | W 23 - 16 | 9 | 2 | 11 | 9 | 1 | 0 | 1 | 0 | ||||||
4 | Commanders | W 25 - 10 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 22 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 17 - 26 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | Lions | W 24 - 6 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | ||||||
8 | Bears | W 49 - 29 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
10 | @Packers | L 28 - 31 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | @Vikings | W 40 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Giants | W 28 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | W 54 - 19 | 9 | 2 | 11 | 8 | 1 | 0 | 0 | 0 | ||||||
14 | Texans | W 27 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
15 | @Jaguars | L 34 - 40 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
16 | Eagles | W 40 - 34 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | @Titans | W 27 - 13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
18 | @Commanders | L 6 - 26 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dallas Cowboys | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | Dallas Cowboys | 14 | 10 | 48 | 23 | 71 | 48 | 3.5 | 0 | 3 | 2 | 5 | 2.5 | 5 | 0 | 3 | 2 |
2021 | Dallas Cowboys | 9 | 3 | 17 | 12 | 29 | 17 | 0 | 0 | 1 | 0 | ||||||
2022 | Dallas Cowboys | 17 | 17 | 77 | 24 | 101 | 73 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
TOTAL | 51 | 30 | 143 | 60 | 203 | 139 | 8.5 | 0 | 6 | 3 | 5 | 1.7 | 5 | 0 | 5 | 3 |
Biography
6th round draft pick in 2019.