
Greg Zuerlein
K
#2
Experience: 11 years
Height: 6-0
Age: 34
Weight: 191 lbs
College: Missouri Western State
2021 SEASON
- FGA35
- FGM29
- PCT82.86
- LNG56
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 0 | 48 | 5 | 3 | 60 | 3 | 2 | 66.7 | 0 | 64.4 | 4 | 3 | 30.7 | |
18 | @Eagles | W 51 - 26 | 0 | 48 | 1 | 1 | 100 | 7 | 6 | 85.7 | 0 | 64 | 6 | 3 | 28 | |
17 | Cardinals | L 22 - 25 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 65 | 4 | 0 | ||
16 | Football Team | W 56 - 14 | 0 | 0 | 0 | 0 | 8 | 8 | 100 | 0 | 64.8 | 8 | 0 | |||
15 | @Giants | W 21 - 6 | 0 | 42 | 3 | 3 | 100 | 2 | 0 | 0 | 0 | 63.2 | 4 | 1 | 15 | |
14 | @Football Team | W 27 - 20 | 0 | 38 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 65.3 | 5 | 2 | 24 | |
13 | @Saints | W 27 - 17 | 0 | 55 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 65 | 5 | 0 | ||
12 | Raiders | L 33 - 36 | 0 | 45 | 3 | 2 | 66.7 | 2 | 1 | 50 | 0 | 65 | 7 | 0 | ||
11 | @Chiefs | L 9 - 19 | 0 | 48 | 3 | 3 | 100 | 0 | 0 | 0 | 67 | 1 | 3 | 34.7 | ||
9 | Broncos | L 16 - 30 | 39.3 | 0 | 3 | 8 | ||||||||||
8 | @Vikings | W 20 - 16 | 0 | 39 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
6 | @Patriots | W 35 - 29 | 0 | 49 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 64.5 | 6 | 2 | 23.5 | |
5 | Giants | W 44 - 20 | 0 | 38 | 3 | 3 | 100 | 5 | 5 | 100 | 0 | 66.9 | 7 | 2 | 27 | |
4 | Panthers | W 36 - 28 | 0 | 37 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 65 | 7 | 0 | ||
3 | Eagles | W 41 - 21 | 0 | 0 | 0 | 0 | 6 | 5 | 83.3 | 0 | 65 | 7 | 0 | |||
2 | @Chargers | W 20 - 17 | 0 | 56 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 4 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Los Angeles Rams | 16 | 0 | 0 | 60 | 31 | 23 | 74.2 | 26 | 26 | 100 | 0 | 67.1 | 37 | 30 | 24.3 | |
2013 | Los Angeles Rams | 16 | 0 | 0 | 54 | 28 | 26 | 92.9 | 34 | 34 | 100 | 0 | 66.4 | 52 | 24 | 22.9 | |
2014 | Los Angeles Rams | 16 | 0 | 1 | 56 | 30 | 24 | 80 | 35 | 34 | 97.1 | 0 | 66.6 | 38 | 35 | 24.3 | |
2015 | Los Angeles Rams | 14 | 0 | 3 | 61 | 30 | 20 | 66.7 | 28 | 26 | 92.9 | 1 | 65.1 | 38 | 26 | 23.3 | |
2016 | Los Angeles Rams | 16 | 0 | 0 | 54 | 22 | 19 | 86.4 | 23 | 23 | 100 | 0 | 64.3 | 36 | 22 | 19.6 | |
2017 | Los Angeles Rams | 14 | 0 | 0 | 56 | 40 | 38 | 95 | 46 | 44 | 95.6 | 0 | 64.7 | 73 | 20 | 20.6 | |
2018 | Los Angeles Rams | 11 | 0 | 0 | 56 | 31 | 27 | 87.1 | 36 | 35 | 97.2 | 0 | 64.6 | 57 | 18 | 23.7 | |
2020 | Dallas Cowboys | 16 | 0 | 0 | 59 | 41 | 34 | 82.9 | 36 | 33 | 91.7 | 2 | 62.1 | 60 | 27 | 21.6 | |
2021 | Dallas Cowboys | 16 | 0 | 0 | 56 | 35 | 29 | 82.9 | 48 | 42 | 87.5 | 0 | 64.2 | 80 | 19 | 24.6 | |
TOTAL | 135 | 0 | 4 | 61 | 288 | 240 | 83.3 | 312 | 297 | 862 | 3 | 0 | 65 | 471 | 221 | 22.8 |