
Jamize Olawale
FB
#49
Experience: 8 years
Height: 6-1
Age: 33
Weight: 240 lbs
College: North Texas
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 16 | ||||||||||
2017 | Las Vegas Raiders | 12 | 9 | 43 | 4.8 | 11 | 1 | 5 | 55.6 | 0 | 0 | 1 |
2016 | Las Vegas Raiders | 16 | 17 | 47 | 2.8 | 17 | 2 | 5 | 29.4 | 0 | 0 | 0 |
2015 | Las Vegas Raiders | 14 | 24 | 110 | 4.6 | 19 | 1 | 9 | 37.5 | 0 | 0 | 0 |
2014 | Las Vegas Raiders | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Las Vegas Raiders | 16 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Las Vegas Raiders | 3 | ||||||||||
TOTAL | 93 | 55 | 206 | 3.7 | 19 | 4 | 19 | 34.5 | 0 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 16 | 2 | 13 | 6.5 | 10 | 0 | 1 | 50 | 0 | 0 |
2017 | Las Vegas Raiders | 12 | 6 | 33 | 5.5 | 9 | 0 | 1 | 16.7 | 0 | 0 |
2016 | Las Vegas Raiders | 16 | 12 | 227 | 18.9 | 75 | 1 | 5 | 41.7 | 2 | 2 |
2015 | Las Vegas Raiders | 14 | 9 | 84 | 9.3 | 15 | 0 | 5 | 55.6 | 0 | 0 |
2014 | Las Vegas Raiders | 16 | 5 | 18 | 3.6 | 7 | 2 | 2 | 40 | 0 | 0 |
2013 | Las Vegas Raiders | 16 | 7 | 63 | 9 | 25 | 0 | 3 | 42.9 | 1 | 0 |
2012 | Las Vegas Raiders | 3 | |||||||||
TOTAL | 93 | 41 | 438 | 10.7 | 75 | 3 | 17 | 41.5 | 3 | 2 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 16 | |||||||||
2017 | Las Vegas Raiders | 12 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2016 | Las Vegas Raiders | 16 | |||||||||
2015 | Las Vegas Raiders | 14 | |||||||||
2014 | Las Vegas Raiders | 16 | |||||||||
2013 | Las Vegas Raiders | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2012 | Las Vegas Raiders | 3 | |||||||||
TOTAL | 93 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Dallas Cowboys | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2017 | Las Vegas Raiders | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Las Vegas Raiders | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2015 | Las Vegas Raiders | 14 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
2014 | Las Vegas Raiders | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2013 | Las Vegas Raiders | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2012 | Las Vegas Raiders | 3 | |||||||||||
TOTAL | 93 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Undrafted in 2012.