
Jaydon Blue
RB
#23
Experience: R
Height: 5-9
Age: 21
Weight: 196 lbs
College: Texas
2025 SEASON
-
CAR7
-
YDS7
-
AVG1
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Eagles | L 20 - 24 | ||||||||||||
2 | Giants | W 40 - 37 | ||||||||||||
3 | @Bears | L 14 - 31 | ||||||||||||
4 | Packers | T 40 - 40 | ||||||||||||
5 | @Jets | W 37 - 22 | 4 | 7 | 1.8 | 6 | 0 | |||||||
6 | @Panthers | L 27 - 30 | 3 | 0 | 0 | 2 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dallas Cowboys | 2 | 0 | 7 | 7 | 1 | 0 | |||||||
TOTAL | 2 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |