
Jayron Kearse
S
#1
Experience: 8 years
Height: 6-4
Age: 29
Weight: 215 lbs
College: Clemson
2023 SEASON
-
Solo29
-
SCK1.5
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Jets | W 30 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 32 | 32 | 32 | 0 | 0 | |
3 | @Cardinals | L 16 - 28 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Patriots | W 38 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
5 | @49ers | L 10 - 42 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
6 | @Chargers | W 20 - 17 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | Rams | W 43 - 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Giants | W 49 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Panthers | W 33 - 10 | 2 | 5 | 7 | 1 | 0.5 | 0 | 0 | 0 | ||||||
12 | Commanders | W 45 - 10 | ||||||||||||||
13 | Seahawks | W 41 - 35 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Minnesota Vikings | 16 | 1 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
2017 | Minnesota Vikings | 15 | 0 | 9 | 4 | 13 | 8 | 0 | 0 | 0 | 0 | ||||||
2018 | Minnesota Vikings | 16 | 1 | 27 | 5 | 32 | 26 | 0.5 | 0 | 2 | 0 | ||||||
2019 | Minnesota Vikings | 15 | 3 | 19 | 9 | 28 | 18 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Detroit Lions | 11 | 7 | 41 | 18 | 59 | 36 | 0 | 0 | 2 | 1 | ||||||
2021 | Dallas Cowboys | 16 | 15 | 67 | 34 | 101 | 60 | 1 | 0 | 10 | 2 | 34 | 17 | 34 | 0 | 0 | 1 |
2022 | Dallas Cowboys | 14 | 14 | 55 | 22 | 77 | 51 | 2 | 0 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
2023 | Dallas Cowboys | 11 | 9 | 32 | 18 | 50 | 29 | 1.5 | 0 | 3 | 1 | 32 | 32 | 32 | 0 | 0 | |
TOTAL | 114 | 50 | 254 | 112 | 366 | 232 | 5 | 0 | 28 | 5 | 68 | 13.6 | 34 | 0 | 2 | 4 |
Biography
Drafted in the seventh round (244th overall) by Minnesota.