
Jayron Kearse
S
#27
Experience: 7 years
Height: 6-4
Age: 28
Weight: 215 lbs
College: Clemson
2022 SEASON
- Solo51
- SCK2
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Bengals | W 20 - 17 | ||||||||||||||
3 | @Giants | W 23 - 16 | ||||||||||||||
4 | Commanders | W 25 - 10 | ||||||||||||||
5 | @Rams | W 22 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 17 - 26 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 24 - 6 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 49 - 29 | 6 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | ||||||
10 | @Packers | L 28 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
11 | @Vikings | W 40 - 3 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | ||||||
12 | Giants | W 28 - 20 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | W 54 - 19 | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | ||||||
14 | Texans | W 27 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | @Jaguars | L 34 - 40 | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | ||||||
16 | Eagles | W 40 - 34 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
17 | @Titans | W 27 - 13 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | @Commanders | L 6 - 26 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Minnesota Vikings | 16 | 1 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
2017 | Minnesota Vikings | 15 | 0 | 9 | 4 | 13 | 8 | 0 | 0 | 0 | 0 | ||||||
2018 | Minnesota Vikings | 16 | 1 | 27 | 5 | 32 | 26 | 0.5 | 0 | 2 | 0 | ||||||
2019 | Minnesota Vikings | 15 | 3 | 19 | 9 | 28 | 18 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Detroit Lions | 11 | 7 | 41 | 18 | 59 | 36 | 0 | 0 | 2 | 1 | ||||||
2021 | Dallas Cowboys | 16 | 15 | 67 | 34 | 101 | 60 | 1 | 0 | 10 | 2 | 34 | 17 | 34 | 0 | 0 | 1 |
2022 | Dallas Cowboys | 14 | 14 | 55 | 22 | 77 | 51 | 2 | 0 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
TOTAL | 103 | 41 | 222 | 94 | 316 | 203 | 3.5 | 0 | 25 | 4 | 36 | 9 | 34 | 0 | 2 | 4 |
Biography
7th-round pick in the 2016 NFL Draft.