
Jayron Kearse
S
#27
Experience: 8 years
Height: 6-4
Age: 28
Weight: 215 lbs
College: Clemson
2021 SEASON
- Solo60
- SCK1
- FF0
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
17 | Cardinals | L 22 - 25 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | Football Team | W 56 - 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
15 | @Giants | W 21 - 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Football Team | W 27 - 20 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
13 | @Saints | W 27 - 17 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Raiders | L 33 - 36 | 11 | 6 | 5 | 0 | 0 | 2 | 0 | ||||||
11 | @Chiefs | L 9 - 19 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 34 | 34 | 34 | 0 | 0 | |
10 | Falcons | W 43 - 3 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | ||||||
9 | Broncos | L 16 - 30 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
8 | @Vikings | W 20 - 16 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 35 - 29 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | W 44 - 20 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Panthers | W 36 - 28 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Eagles | W 41 - 21 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | @Chargers | W 20 - 17 | 6 | 4 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Minnesota Vikings | 16 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2017 | Minnesota Vikings | 15 | 0 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
2018 | Minnesota Vikings | 16 | 1 | 32 | 26 | 5 | 0.5 | 0 | 2 | 0 | ||||||
2019 | Minnesota Vikings | 15 | 3 | 28 | 18 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Detroit Lions | 11 | 7 | 59 | 36 | 18 | 0 | 0 | 2 | 1 | ||||||
2021 | Dallas Cowboys | 16 | 15 | 101 | 60 | 34 | 1 | 0 | 8 | 2 | 34 | 17 | 34 | 0 | 0 | 1 |
TOTAL | 89 | 27 | 239 | 152 | 72 | 1.5 | 0 | 18 | 3 | 34 | 11.3 | 34 | 0 | 1 | 1 |
Biography
7th-round pick in the 2016 NFL Draft.