
Joe Looney
Center
#73
Experience: 9 years
Height: 6-3
Age: 30
Weight: 315 lbs
College: Wake Forest
2020 SEASON
-
G13
-
GS12
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | @Giants | L 19 - 23 | 1 | 1 |
16 | Eagles | W 37 - 17 | 1 | 1 |
15 | 49ers | W 41 - 33 | 1 | 1 |
14 | @Bengals | W 30 - 7 | 1 | 1 |
13 | @Ravens | L 17 - 34 | 1 | 1 |
12 | Football Team | L 16 - 41 | 1 | 1 |
11 | @Vikings | W 31 - 28 | 1 | 1 |
9 | Steelers | L 19 - 24 | 1 | 1 |
8 | @Eagles | L 9 - 23 | 1 | 0 |
3 | @Seahawks | L 31 - 38 | 1 | 1 |
2 | Falcons | W 40 - 39 | 1 | 1 |
1 | @Rams | L 17 - 20 | 1 | 1 |
4 | Browns | L 38 - 49 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2013 | San Francisco 49ers | 4 | 0 |
2014 | San Francisco 49ers | 15 | 4 |
2015 | Tennessee Titans | 8 | 6 |
2016 | Dallas Cowboys | 16 | 3 |
2017 | Dallas Cowboys | 16 | 0 |
2018 | Dallas Cowboys | 16 | 16 |
2019 | Dallas Cowboys | 16 | 1 |
2020 | Dallas Cowboys | 13 | 12 |
TOTAL | 104 | 42 |
Biography
4th-round pick in the 2012 NFL Draft.