
Jourdan Lewis
CB
#2
Experience: 7 years
Height: 5-10
Age: 28
Weight: 195 lbs
College: Michigan
2023 SEASON
-
Solo21
-
SCK0
-
FF2
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Giants | W 40 - 0 | ||||||||||||||
2 | Jets | W 30 - 10 | ||||||||||||||
3 | @Cardinals | L 16 - 28 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Patriots | W 38 - 3 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @49ers | L 10 - 42 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |||||
6 | @Chargers | W 20 - 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Rams | W 43 - 20 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Giants | W 49 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Panthers | W 33 - 10 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | ||||||
12 | Commanders | W 45 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | Seahawks | W 41 - 35 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 15 | 7 | 48 | 6 | 54 | 45 | 0 | 0 | 10 | 1 | 25 | 25 | 25 | 0 | 0 | |
2018 | Dallas Cowboys | 15 | 1 | 10 | 2 | 12 | 10 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 2 |
2019 | Dallas Cowboys | 16 | 5 | 38 | 13 | 51 | 37 | 4 | 0 | 6 | 2 | 20 | 10 | 20 | 0 | 0 | 1 |
2020 | Dallas Cowboys | 15 | 13 | 40 | 19 | 59 | 38 | 2 | 0 | 2 | 0 | 1 | |||||
2021 | Dallas Cowboys | 16 | 13 | 47 | 14 | 61 | 45 | 1.5 | 0 | 11 | 3 | 88 | 29.3 | 66 | 0 | 1 | 2 |
2022 | Dallas Cowboys | 6 | 4 | 17 | 9 | 26 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Dallas Cowboys | 11 | 3 | 23 | 9 | 32 | 21 | 0 | 0 | 3 | 2 | 1 | |||||
TOTAL | 94 | 46 | 223 | 72 | 295 | 213 | 8.5 | 0 | 34 | 8 | 140 | 17.5 | 66 | 0 | 3 | 7 |
Biography
Drafted in the third round (92nd overall) by Dallas.