
Kavon Frazier
S
#35
Experience: 6 years
Height: 6-0
Age: 27
Weight: 220 lbs
College: Central Michigan
2021 SEASON
- Solo--
- SCK--
- FF--
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Broncos | W 17 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 9 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2017 | Dallas Cowboys | 15 | 0 | 33 | 22 | 10 | 0 | 0 | 0 | 1 | ||||||
2018 | Dallas Cowboys | 16 | 2 | 23 | 15 | 8 | 1 | 0 | 1 | 0 | ||||||
2019 | Dallas Cowboys | 4 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2020 | Miami Dolphins | 15 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Las Vegas Raiders | 1 | 0 | |||||||||||||
TOTAL | 60 | 2 | 73 | 48 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
6th-round pick in the 2016 NFL Draft.