2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Giants | W 27 - 20 | 1 | 0 |
1 | @Browns | W 33 - 17 | 0 | 0 |
2 | Saints | L 19 - 44 | 0 | 0 |
3 | Ravens | L 25 - 28 | 0 | 0 |
4 | @Giants | W 20 - 15 | 0 | 0 |
5 | @Steelers | W 20 - 17 | 0 | 0 |
6 | Lions | L 9 - 47 | 0 | 0 |
8 | @49ers | L 24 - 30 | 0 | 0 |
9 | @Falcons | L 21 - 27 | 0 | 0 |
10 | Eagles | L 6 - 34 | 1 | 0 |
11 | Texans | L 10 - 34 | 0 | 0 |
12 | @Commanders | W 34 - 26 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2022 | Dallas Cowboys | 3 | 0 |
2023 | Dallas Cowboys | 1 | 0 |
TOTAL | 4 | 0 |
Biography
Drafted in the fifth round (155th overall) by Dallas.