
Peyton Hendershot
TE
#89
Experience: 2 years
Height: 6-4
Age: 25
Weight: 254 lbs
College: Indiana
2022 SEASON
- REC11
- YDS103
- AVG9.36
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | ||||||||||||
2 | Bengals | W 20 - 17 | ||||||||||||
3 | @Giants | W 23 - 16 | 3 | 43 | 14.3 | 29 | 0 | |||||||
4 | Commanders | W 25 - 10 | ||||||||||||
5 | @Rams | W 22 - 10 | ||||||||||||
6 | @Eagles | L 17 - 26 | 2 | 22 | 11 | 11 | 0 | |||||||
7 | Lions | W 24 - 6 | 2 | 5 | 2.5 | 3 | 1 | |||||||
8 | Bears | W 49 - 29 | 2 | 15 | 7.5 | 11 | 0 | |||||||
10 | @Packers | L 28 - 31 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | @Vikings | W 40 - 3 | 1 | -2 | -2 | -2 | 0 | |||||||
12 | Giants | W 28 - 20 | 1 | 2 | 2 | 2 | 1 | |||||||
13 | Colts | W 54 - 19 | ||||||||||||
14 | Texans | W 27 - 23 | ||||||||||||
15 | @Jaguars | L 34 - 40 | 1 | 20 | 20 | 20 | 1 | |||||||
16 | Eagles | W 40 - 34 | ||||||||||||
17 | @Titans | W 27 - 13 | 0 | 0 | 0 | 0 | ||||||||
18 | @Commanders | L 6 - 26 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 17 | 2 | 11 | 103 | 9.4 | 29 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
TOTAL | 17 | 2 | 11 | 103 | 9.4 | 29 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
Biography
Undrafted in 2022.