
Sam Williams
DE
#54
Experience: 4 years
Height: 6-4
Weight: 261 lbs
College: Mississippi
2025 SEASON
-
Solo18
-
SCK1
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Giants | W 40 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bears | L 14 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 4 | Packers | T 40 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jets | W 37 - 22 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |||||
| 6 | @Panthers | L 27 - 30 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 7 | Commanders | W 44 - 22 | ||||||||||||||
| 8 | @Broncos | L 24 - 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Cardinals | L 17 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Raiders | W 33 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Eagles | W 24 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 13 | Chiefs | W 31 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Lions | L 30 - 44 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dallas Cowboys | 15 | 0 | 15 | 7 | 22 | 13 | 4 | 0 | 1 | 1 | 3 | |||||
| 2023 | Dallas Cowboys | 17 | 0 | 15 | 11 | 26 | 12 | 4.5 | 1 | 0 | 1 | ||||||
| 2025 | Dallas Cowboys | 13 | 5 | 18 | 7 | 25 | 18 | 1 | 0 | 1 | 1 | 1 | |||||
| TOTAL | 45 | 5 | 48 | 25 | 73 | 43 | 9.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Biography
Drafted in the second round (56th overall) by Dallas.


















































