
Stephon Gilmore
CB
#21
Experience: 12 years
Height: 6-0
Age: 32
Weight: 190 lbs
College: South Carolina
2022 SEASON
- Solo46
- SCK0
- FF0
- INT2
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 16 | 59 | 46 | 13 | 0 | 0 | 11 | 2 | 0 | 31 | 15.5 | 31 |
2021 | Carolina Panthers | 8 | 13 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 13 | 6.5 | 13 |
2020 | New England Patriots | 11 | 34 | 27 | 7 | 0 | 0 | 3 | 1 | 0 | 15 | 15 | 15 |
2019 | New England Patriots | 16 | 49 | 40 | 9 | 0 | 0 | 20 | 6 | 2 | 126 | 21 | 64 |
2018 | New England Patriots | 16 | 44 | 39 | 5 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 |
2017 | New England Patriots | 13 | 47 | 44 | 3 | 0 | 0 | 9 | 2 | 0 | 59 | 29.5 | 39 |
2016 | Buffalo Bills | 15 | 43 | 37 | 6 | 0 | 0 | 12 | 5 | 0 | 135 | 27 | 49 |
2015 | Buffalo Bills | 12 | 34 | 34 | 0 | 0 | 0 | 18 | 3 | 0 | 33 | 11 | 29 |
2014 | Buffalo Bills | 14 | 38 | 30 | 8 | 0 | 0 | 6 | 3 | 0 | 61 | 20.3 | 27 |
2013 | Buffalo Bills | 11 | 34 | 29 | 5 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
2012 | Buffalo Bills | 16 | 58 | 49 | 9 | 0 | 0 | 16 | 1 | 0 | 23 | 23 | 23 |
TOTAL | 148 | 453 | 387 | 66 | 1 | 0 | 127 | 29 | 2 | 496 | 17.1 | 64 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 16 | 0 | |||||
2021 | Carolina Panthers | 8 | 0 | |||||
2020 | New England Patriots | 11 | 1 | |||||
2019 | New England Patriots | 16 | 0 | 0 | 0 | 1 | 0 | |
2018 | New England Patriots | 16 | 0 | 0 | 2 | 1 | 0 | |
2017 | New England Patriots | 13 | 0 | |||||
2016 | Buffalo Bills | 15 | 0 | |||||
2015 | Buffalo Bills | 12 | 0 | |||||
2014 | Buffalo Bills | 14 | 1 | |||||
2013 | Buffalo Bills | 11 | 0 | |||||
2012 | Buffalo Bills | 16 | 3 | |||||
TOTAL | 148 | 0 | 0 | 7 | 0 | 2 | 0 |