
Tavon Austin
WR
#10
Experience: 10 years
Height: 5-8
Age: 32
Weight: 179 lbs
College: West Virginia
2021 SEASON
- REC24
- YDS213
- AVG8.88
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | ||||||||||||
17 | @Patriots | L 10 - 50 | 3 | 2 | 0.7 | 4 | 0 | |||||||
16 | @Jets | L 21 - 26 | 6 | 68 | 11.3 | 25 | 0 | 3 | 21 | 7 | 8 | 0 | ||
15 | Texans | L 16 - 30 | 1 | 11 | 11 | 11 | 0 | |||||||
14 | @Titans | L 0 - 20 | 3 | 17 | 5.7 | 7 | 0 | |||||||
13 | @Rams | L 7 - 37 | 1 | 9 | 9 | 9 | 0 | |||||||
12 | Falcons | L 14 - 21 | 2 | 21 | 10.5 | 14 | 1 | |||||||
11 | 49ers | L 10 - 30 | 1 | 18 | 18 | 18 | 0 | 1 | 1 | |||||
10 | @Colts | L 17 - 23 | ||||||||||||
9 | Bills | W 9 - 6 | ||||||||||||
8 | @Seahawks | L 7 - 31 | 1 | 5 | 5 | 5 | 0 | |||||||
6 | Dolphins | W 23 - 20 | 0 | 0 | 0 | 0 | ||||||||
5 | Titans | L 19 - 37 | 5 | 54 | 10.8 | 22 | 0 | |||||||
4 | @Bengals | L 21 - 24 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Los Angeles Rams | 13 | 3 | 40 | 418 | 10.4 | 81 | 4 | 9 | 151 | 16.8 | 65 | 1 | ||
2014 | Los Angeles Rams | 15 | 8 | 31 | 242 | 7.8 | 28 | 0 | 36 | 224 | 6.2 | 19 | 2 | ||
2015 | Los Angeles Rams | 16 | 15 | 52 | 473 | 9.1 | 66 | 5 | 52 | 434 | 8.4 | 60 | 4 | ||
2016 | Los Angeles Rams | 15 | 15 | 58 | 509 | 8.8 | 43 | 3 | 28 | 159 | 5.7 | 30 | 1 | ||
2017 | Los Angeles Rams | 16 | 9 | 13 | 47 | 3.6 | 13 | 0 | 59 | 270 | 4.6 | 27 | 1 | ||
2018 | Dallas Cowboys | 7 | 0 | 8 | 140 | 17.5 | 64 | 2 | 6 | 55 | 9.2 | 18 | 0 | ||
2020 | Green Bay Packers | 4 | 0 | 5 | 20 | 4 | 7 | 0 | 1 | 1 | |||||
2021 | Jacksonville Jaguars | 13 | 3 | 24 | 213 | 8.9 | 25 | 1 | 3 | 21 | 7 | 8 | 0 | 1 | 1 |
TOTAL | 99 | 53 | 231 | 2062 | 8.8 | 81 | 15 | 193 | 1314 | 6.8 | 65 | 9 | 2 | 2 |
Biography
1st-round pick in the 2013 NFL Draft.