Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | P | 6-3 | 202 | 37 | 15 | California | |
| 45 | LB | 6-4 | 235 | 24 | 1 | Syracuse | |
| 56 | C | 6-4 | 335 | 24 | 3 | Kansas State | |
| 14 | S | 6-3 | 205 | 27 | 5 | Florida A&M | |
| 26 | CB | 6-0 | 197 | 26 | 5 | Fresno State | |
| 23 | RB | 5-9 | 196 | 22 | 2 | Texas | |
| 52 | G | 6-4 | 321 | 21 | 2 | Alabama | |
| 25 | CB | 6-2 | 200 | 25 | 2 | Florida | |
| 21 | CB | 6-0 | 195 | 24 | 3 | Wake Forest | |
| 38 | DB | 6-1 | 187 | 22 | 2 | Syracuse | |
| 95 | DT | 6-3 | 314 | 30 | 11 | UCLA | |
| 69 | OT | 6-4 | 310 | 23 | 2 | Oregon | |
| 43 | RB | 5-11 | 202 | 27 | 3 | Florida | |
| -- | CB | 5-11 | 180 | 28 | 5 | South Carolina State | |
| 41 | DE | 6-2 | 248 | 22 | 2 | Boston College | |
| 85 | TE | 6-2 | 235 | 27 | 2 | Tennessee | |
| 87 | TE | 6-5 | 244 | 27 | 5 | Wisconsin | |
| 19 | WR | 6-1 | 200 | 26 | 3 | Southeast Missouri State | |
| -- | OLB | 6-5 | 277 | 28 | 8 | Michigan | |
| 60 | T | 6-7 | 322 | 23 | 3 | Oklahoma | |
| -- | OL | 6-4 | 295 | 28 | 7 | Temple | |
| 28 | S | 6-2 | 212 | 29 | 10 | Ohio State | |
| 53 | DE | 6-1 | 241 | 27 | 5 | Jackson State University | |
| -- | QB | 6-1 | 220 | 25 | 5 | North Carolina | |
| 50 | LB | 6-1 | 222 | 21 | 2 | Florida | |
| 76 | G | 6-5 | 306 | 25 | 3 | Michigan | |
| 88 | WR | 6-2 | 200 | 26 | 7 | Oklahoma | |
| 35 | LB | 6-2 | 239 | 25 | 3 | Notre Dame | |
| -- | DB | 5-11 | 210 | 29 | 7 | Texas | |
| 40 | RB | 6-1 | 238 | 26 | 4 | North Dakota State | |
| 37 | RB | 6-0 | 234 | 23 | 2 | Clemson | |
| 10 | QB | 6-5 | 246 | 26 | 3 | Tennessee | |
| 81 | WR | 6-2 | 220 | 24 | 4 | Mississippi | |
| -- | DT | 6-4 | 320 | 25 | 5 | UCLA | |
| 0 | LB | 6-2 | 220 | 25 | 4 | Texas | |
| 4 | QB | 6-2 | 238 | 32 | 11 | Mississippi State | |
| 34 | CB | 6-1 | 194 | 23 | 2 | East Carolina | |
| 86 | TE | 6-5 | 250 | 27 | 4 | Michigan | |
| 44 | LS | 6-3 | 240 | 30 | 9 | Colorado State | |
| 73 | OL | 6-6 | 332 | 24 | 5 | Tulsa | |
| 89 | TE | 6-7 | 270 | 26 | 3 | Minnesota | |
| 78 | T | 6-6 | 310 | 28 | 7 | Texas Tech | |
| 71 | T | 6-4 | 331 | 24 | 3 | Louisiana-Lafayette | |
| -- | S | 5-11 | 190 | 27 | 8 | Washington State | |
| 93 | DT | 6-2 | 342 | 22 | 2 | UCLA | |
| 9 | WR | 5-9 | 153 | 29 | 5 | TCU | |
| -- | DE | 6-2 | 260 | 26 | 4 | Mississippi State | |
| 33 | RB | 5-10 | 220 | 25 | 6 | North Carolina | |
| 92 | DT | 6-3 | 303 | 28 | 8 | Alabama |
Reserve/Franchise Player
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | WR | 6-3 | 200 | 25 | 5 | Georgia |
Reserve/Future
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 30 | RB | 5-11 | 215 | 23 | 3 | Pittsburgh | |
| 11 | WR | 6-0 | 208 | 28 | 7 | Ohio State | |
| 48 | DB | 5-11 | 203 | 24 | 1 | Kentucky | |
| 80 | WR | 6-3 | 205 | 24 | 1 | Oregon | |
| 79 | T | 6-4 | 307 | 25 | 1 | Missouri | |
| 91 | LB | 6-4 | 225 | 26 | 3 | Florida A&M | |
| 61 | OL | 6-4 | 310 | 28 | 5 | Rice | |
| 96 | DL | 6-5 | 271 | 28 | 1 | ||
| 32 | S | 6-1 | 193 | 24 | 2 | East Carolina |
Exclusive Rights Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 31 | CB | 6-0 | 182 | 29 | 3 | Michigan State | |
| 27 | DB | 5-11 | 178 | 24 | 2 | Troy |
Restricted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | K | 6-3 | 218 | 31 | 4 | Notre Dame | |
| 66 | G | 6-4 | 325 | 26 | 4 | Oregon | |
| 67 | C | 6-4 | 302 | 26 | 4 | Virginia Tech | |
| 2 | S | 6-3 | 217 | 25 | 4 | Georgia Tech |
Unrestricted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 75 | OT | 6-4 | 302 | 28 | 7 | Kansas | |
| 36 | CB | 6-0 | 191 | 29 | 8 | Washburn | |
| 42 | DE | 6-5 | 266 | 33 | 13 | South Carolina | |
| 13 | DE | 6-3 | 261 | 31 | 12 | Florida | |
| 29 | CB | 6-3 | 190 | 36 | 11 | California (PA) | |
| 65 | G | 6-4 | 322 | 27 | 6 | Middle Tennessee State | |
| 59 | LB | 6-2 | 241 | 27 | 7 | Oklahoma | |
| 57 | MLB | 6-2 | 234 | 25 | 5 | Wisconsin | |
| 24 | RB | 5-11 | 211 | 28 | 8 | Penn State | |
| 1 | WR | 6-1 | 195 | 27 | 5 | South Alabama | |
| 98 | DE | 6-6 | 270 | 27 | 6 | Houston | |
| 54 | DE | 6-4 | 261 | 26 | 5 | Mississippi | |
| 6 | S | 6-0 | 204 | 31 | 8 | Texas A&M |


















































































