Advertising
Caraun Reid
Defensive Tackle
#51
Experience: 5 years
Height: 6-2
Age: 27
Weight: 305 lbs
College: Princeton
2018 SEASON
-
TCKLS6
-
SCK0.5
-
FF1
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Giants | W 36 - 35 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | Buccaneers | W 27 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | @Colts | L 0 - 23 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
14 | Eagles | W 29 - 23 | |||||||||||||
13 | Saints | W 13 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | Redskins | W 31 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
11 | @Falcons | W 22 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | @Eagles | W 27 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Titans | L 14 - 28 | 1 | 0 | 1 | 0.5 | 0 | 0 | |||||||
7 | @Redskins | L 17 - 20 | |||||||||||||
6 | Jaguars | W 40 - 7 | |||||||||||||
5 | @Texans | L 16 - 19 | |||||||||||||
4 | Lions | W 26 - 24 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Detroit Lions | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Detroit Lions | 14 | 12 | 28 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | San Diego Chargers | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Detroit Lions | 1 | 0 | |||||||||||||
2018 | Dallas Cowboys | 10 | 1 | 9 | 5 | 4 | 0.5 | 0 | 1 | |||||||
TOTAL | 44 | 13 | 41 | 29 | 12 | 3.5 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 1 | 2 |