
Jalen Tolbert
WR
#1
Experience: 4 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: South Alabama
2025 SEASON
-
REC11
-
YDS109
-
AVG9.91
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Eagles | L 20 - 24 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | Giants | W 40 - 37 | 2 | 16 | 8 | 11 | 0 | |||||||
3 | @Bears | L 14 - 31 | 3 | 24 | 8 | 12 | 0 | |||||||
4 | Packers | T 40 - 40 | 4 | 61 | 15.2 | 34 | 0 | |||||||
5 | @Jets | W 37 - 22 | 0 | 0 | 0 | 0 | ||||||||
6 | @Panthers | L 27 - 30 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 8 | 1 | 2 | 12 | 6 | 8 | 0 | |||||||
2023 | Dallas Cowboys | 17 | 6 | 22 | 268 | 12.2 | 45 | 2 | 1 | 1 | |||||
2024 | Dallas Cowboys | 17 | 15 | 49 | 610 | 12.4 | 48 | 7 | 0 | 0 | |||||
2025 | Dallas Cowboys | 6 | 5 | 11 | 109 | 9.9 | 34 | 0 | |||||||
TOTAL | 48 | 27 | 84 | 999 | 10.1 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Drafted in the third round (88th overall) by Dallas.