
Kerry Hyder
Defensive End
#51
Experience: 4 years
Height: 6-2
Age: 28
Weight: 270 lbs
College: Texas Tech
2019 SEASON
-
TCKLS6
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Bears | L 24 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13 | Bills | L 15 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Patriots | L 9 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | @Lions | W 35 - 27 | |||||||||||||
10 | Vikings | L 24 - 28 | |||||||||||||
9 | @Giants | W 37 - 18 | |||||||||||||
7 | Eagles | W 37 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||
6 | @Jets | L 22 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Packers | L 24 - 34 | |||||||||||||
4 | @Saints | L 10 - 12 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
3 | Dolphins | W 31 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2 | @Redskins | W 31 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Giants | W 35 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Detroit Lions | 16 | 2 | 35 | 22 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | Detroit Lions | 7 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | |||||||
2019 | Dallas Cowboys | 13 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 37 | 2 | 49 | 31 | 18 | 9 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 0 | 2 |