
Parris Campbell
WR
#11
Experience: 8 years
Height: 6-0
Age: 28
Weight: 208 lbs
College: Ohio State
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | |||||||||
| 2024 | Philadelphia Eagles | 5 | 6 | 30 | 5 | 7 | 1 | 1 | 16.7 | 0 | 0 |
| 2023 | New York Giants | 12 | 20 | 104 | 5.2 | 17 | 0 | 2 | 10 | 0 | 0 |
| 2022 | Indianapolis Colts | 17 | 63 | 623 | 9.9 | 49 | 3 | 32 | 50.8 | 7 | 1 |
| 2021 | Indianapolis Colts | 6 | 10 | 162 | 16.2 | 51 | 1 | 7 | 70 | 3 | 1 |
| 2020 | Indianapolis Colts | 2 | 6 | 71 | 11.8 | 21 | 0 | 4 | 66.7 | 1 | 0 |
| 2019 | Indianapolis Colts | 7 | 18 | 127 | 7.1 | 27 | 1 | 6 | 33.3 | 1 | 0 |
| TOTAL | 50 | 123 | 1117 | 9.1 | 51 | 6 | 52 | 42.3 | 12 | 2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | ||||||||||
| 2024 | Philadelphia Eagles | 5 | ||||||||||
| 2023 | New York Giants | 12 | ||||||||||
| 2022 | Indianapolis Colts | 17 | 5 | 58 | 11.6 | 28 | 0 | 2 | 40 | 2 | 0 | 0 |
| 2021 | Indianapolis Colts | 6 | ||||||||||
| 2020 | Indianapolis Colts | 2 | 2 | 16 | 8 | 9 | 0 | 2 | 100 | 0 | 0 | 0 |
| 2019 | Indianapolis Colts | 7 | 4 | 34 | 8.5 | 22 | 0 | 1 | 25 | 1 | 0 | 0 |
| TOTAL | 50 | 11 | 108 | 9.8 | 28 | 0 | 5 | 45.5 | 3 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | ||||||||||||||
| 2024 | Philadelphia Eagles | 5 | ||||||||||||||
| 2023 | New York Giants | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||||
| 2022 | Indianapolis Colts | 17 | ||||||||||||||
| 2021 | Indianapolis Colts | 6 | ||||||||||||||
| 2020 | Indianapolis Colts | 2 | ||||||||||||||
| 2019 | Indianapolis Colts | 7 | ||||||||||||||
| TOTAL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | |||||||||
| 2024 | Philadelphia Eagles | 5 | |||||||||
| 2023 | New York Giants | 12 | 8 | 191 | 23.9 | 36 | 0 | 6 | 0 | 0 | 0 |
| 2022 | Indianapolis Colts | 17 | |||||||||
| 2021 | Indianapolis Colts | 6 | |||||||||
| 2020 | Indianapolis Colts | 2 | |||||||||
| 2019 | Indianapolis Colts | 7 | 7 | 175 | 25 | 36 | 0 | 6 | 0 | 0 | 1 |
| TOTAL | 50 | 15 | 366 | 24.4 | 36 | 0 | 12 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | 0 | |||||
| 2024 | Philadelphia Eagles | 5 | ||||||
| 2023 | New York Giants | 12 | 0 | 0 | ||||
| 2022 | Indianapolis Colts | 17 | 1 | 0 | 0 | 1 | ||
| 2021 | Indianapolis Colts | 6 | ||||||
| 2020 | Indianapolis Colts | 2 | 0 | |||||
| 2019 | Indianapolis Colts | 7 | 3 | 1 | ||||
| TOTAL | 50 | 4 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | Philadelphia Eagles | 5 | |||||||||||
| 2023 | New York Giants | 12 | |||||||||||
| 2022 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Indianapolis Colts | 6 | |||||||||||
| 2020 | Indianapolis Colts | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Indianapolis Colts | 7 | |||||||||||
| TOTAL | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |